PIYUSH CHAWLA - Overview
PIYUSH CHAWLA - Overview

Piyush Chawla
'----'
Batting Style
Left Handed
Bowling Style
Leg break
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 3 | 3 | 6 | 26.08 | 2.00 | -- | 1/0 |
ODI | 25 | 12 | 38 | 65.51 | 5.42 | -- | 3/0 |
T20I | 7 | 1 | 0 | 0.00 | 0.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 492 | 7 | 3.29 | 70.28 | 38.57 | 0 |
ODI | 25 | 25 | 1312 | 32 | 5.10 | 41.00 | 34.90 | 0 |
T20I | 7 | 7 | 138 | 4 | 6.56 | 34.50 | 37.75 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Himachal Pradesh vs Uttar Pradesh | DNB | 4/12(4) | T20s | 25-Nov-2024 |
Delhi vs Uttar Pradesh | 0*(1) | 0/52(4) | T20s | 23-Nov-2024 |
Kerala vs Uttar Pradesh | 10(18) | 1/59(14) | First-class | 06-Nov-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 1(2) | 4/69(21.5) & 0/64(26) | 13-Dec-2012 |
India vs South Africa | 4(12) & DNB | 2/66(16) & 0/18(4) | 11-Apr-2008 |
India vs England | 1(9) & DNB | 0/45(9) & 1/8(5.1) | 09-Mar-2006 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Netherlands | DNB | 2/47(10) | 09-Mar-2011 |
India vs Ireland | DNB | 0/56(8) | 06-Mar-2011 |
India vs England | 2(4) | 2/71(10) | 27-Feb-2011 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 0(1) | 0/31(4) | 22-Dec-2012 |
India vs England | DNB | 0/24(3) | 20-Dec-2012 |
Australia vs India | DNB | 0/14(1) | 28-Sep-2012 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Himachal Pradesh vs Uttar Pradesh | DNB | 4/12(4) | 25-Nov-2024 |
Delhi vs Uttar Pradesh | 0*(1) | 0/52(4) | 23-Nov-2024 |
Mumbai Indians vs Lucknow Super Giants | DNB | 3/29(4) | 17-May-2024 |
News
Rohit Sharma not a captain but a leader: Piyush Chawla
cricket.com
12 Sep 20245 factors that shaped MI's win over SRH
cricket.com
06 May 2024Axar most economical spinner of IPL 2023, Chakravarthy most impressive
cricket.com
30 May 2023