ISH SODHI - Overview
ISH SODHI - Overview

Ish Sodhi
Batting Style
Right Handed
Bowling Style
Leg break
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 21 | 31 | 561 | 46.98 | 20.77 | 4/0 | 67/7 |
ODI | 54 | 26 | 210 | 72.66 | 9.54 | -- | 8/10 |
T20I | 123 | 39 | 198 | 102.06 | 7.33 | -- | 12/9 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 21 | 38 | 4043 | 58 | 3.71 | 69.70 | 43.10 | 1 |
ODI | 54 | 50 | 2557 | 64 | 5.51 | 39.95 | 36.71 | 1 |
T20I | 123 | 118 | 2477 | 143 | 7.99 | 17.32 | 23.08 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | 1/15(2.2) | T20I | 23-Mar-2025 |
New Zealand vs Pakistan | 10(10) | 0/28(2) | T20I | 21-Mar-2025 |
New Zealand vs Pakistan | DNB | 2/17(2) | T20I | 18-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 7(19) & 8(14) | 1/36(7) & DNB | 01-Nov-2024 |
Bangladesh vs New Zealand | 0(6) & 22(91) | 1/71(14) & 2/74(19) | 28-Nov-2023 |
Pakistan vs New Zealand | 11(33) & DNB | 3/95(27) & 2/59(18) | 02-Jan-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs New Zealand | -- | -- | 19-Nov-2024 |
Sri Lanka vs New Zealand | 9(12) | 0/37(9) | 17-Nov-2024 |
Sri Lanka vs New Zealand | 0(1) | 1/62(10) | 13-Nov-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | DNB | 1/15(2.2) | 23-Mar-2025 |
New Zealand vs Pakistan | 10(10) | 0/28(2) | 21-Mar-2025 |
New Zealand vs Pakistan | DNB | 2/17(2) | 18-Mar-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Canterbury vs Auckland Aces | DNB | 3/53(10) | 01-Mar-2025 |
Canterbury vs Auckland Aces | DNB | 1/33(5) | 22-Feb-2025 |
Northern Districts vs Canterbury | DNB | 1/60(8) | 17-Feb-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | 1/15(2.2) | 31.0 | |
New Zealand vs Pakistan | DNB | 2/17(2) | 54.0 | |
Northern Districts vs Canterbury | DNB | 0/13(1) | 4.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs New Zealand | 7(19) 8(14) | 1/36(7) DNB | 45.0 | |
Bangladesh vs New Zealand | 0(6) 22(91) | 1/71(14) 2/74(19) | 84.0 | |
Pakistan vs New Zealand | 11(33) DNB | 3/95(27) 2/59(18) | 97.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs New Zealand | 9(12) | 0/37(9) | 32.0 | |
Sri Lanka vs New Zealand | 0(1) | 1/62(10) | 37.0 | |
New Zealand vs Bangladesh | DNB | 2/35(6) | 62.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | 1/15(2.2) | 31.0 | |
New Zealand vs Pakistan | DNB | 2/17(2) | 54.0 | |
Sri Lanka vs New Zealand | 1(5) | 0/26(4) | 7.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Northern Districts vs Canterbury | DNB | 0/13(1) | 4.0 | |
Canterbury vs Northern Districts | DNB | 1/29(4) | 37.0 | |
Canterbury vs Wellington Firebirds | 0(2) | 0/28(4) | 14.0 |
News
Six IPL 2025-Bound New Zealand Players To Miss Pakistan T20Is
cricket.com
10 Mar 2025Kane Williamson to miss first Test against India due to groin injury
cricket.com
08 Oct 2024New Zealand rely on efficiency to achieve white-ball glory
cricket.com
07 Jun 2024