ISH SODHI - Fantasy
ISH SODHI - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | 1/32(4) | 29.0 | |
New Zealand vs Pakistan | DNB | 1/15(2.2) | 31.0 | |
New Zealand vs Pakistan | DNB | 2/17(2) | 54.0 | |
Northern Districts vs Canterbury | DNB | 0/13(1) | 4.0 | |
Canterbury vs Northern Districts | DNB | 1/29(4) | 37.0 | |
Canterbury vs Wellington Firebirds | 0(2) | 0/28(4) | 14.0 | |
Wellington Firebirds vs Canterbury | DNB | 2/27(4) | 64.0 | |
Northern Districts vs Canterbury | 1(1) | 2/13(4) | 69.0 | |
Central Stags vs Canterbury | 20*(9) | 0/29(3) | 30.0 | |
Canterbury vs Auckland Aces | 1(2) | 1/22(4) | 54.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs New Zealand | 7(19) 8(14) | 1/36(7) DNB | 45.0 | |
Bangladesh vs New Zealand | 0(6) 22(91) | 1/71(14) 2/74(19) | 84.0 | |
Pakistan vs New Zealand | 11(33) DNB | 3/95(27) 2/59(18) | 97.0 | |
Pakistan vs New Zealand | 0(6) 4(17) | 0/63(22) DNB | 10.0 | |
Pakistan vs New Zealand | 4(6) 18(27) | 1/41(10) 2/37(12) | 95.0 | |
New Zealand vs England | 1(7) 56*(168) | 0/31(5) 0/46(11) | 92.0 | |
India vs New Zealand | 0(1) 17(38) | 1/50(15) 2/99(20) | 95.0 | |
Zimbabwe vs New Zealand | DNB DNB | 4/60(21.4) 3/19(11.4) | 122.0 | |
Zimbabwe vs New Zealand | 11(28) DNB | 0/54(15) 1/66(12) | 43.0 | |
Pakistan vs New Zealand | 22(43) DNB | 1/76(22) 2/82(12) | 87.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs New Zealand | 9(12) | 0/37(9) | 32.0 | |
Sri Lanka vs New Zealand | 0(1) | 1/62(10) | 37.0 | |
New Zealand vs Bangladesh | DNB | 2/35(6) | 62.0 | |
New Zealand vs Pakistan | DNB | 0/44(4) | 4.0 | |
Bangladesh vs New Zealand | DNB | 0/40(6) | 4.0 | |
Bangladesh vs New Zealand | 35(39) | 6/39(10) | 241.0 | |
Pakistan vs New Zealand | 2(2) | 1/60(10) | 39.0 | |
Pakistan vs New Zealand | 9(14) | 1/53(10) | 43.0 | |
Pakistan vs New Zealand | 1(3) | 0/56(10) | 5.0 | |
Pakistan vs New Zealand | DNB | 1/79(10) | 27.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | 1/32(4) | 29.0 | |
New Zealand vs Pakistan | DNB | 1/15(2.2) | 31.0 | |
New Zealand vs Pakistan | DNB | 2/17(2) | 54.0 | |
Sri Lanka vs New Zealand | 1(5) | 0/26(4) | 7.0 | |
Sri Lanka vs New Zealand | 10(9) | 0/17(2) | 23.0 | |
New Zealand vs Papua New Guinea | DNB | 2/29(3.4) | 54.0 | |
Pakistan vs New Zealand | 3(4) | 1/30(4) | 32.0 | |
Pakistan vs New Zealand | 5(3) | 0/21(2) | 8.0 | |
Pakistan vs New Zealand | DNB | 2/25(4) | 56.0 | |
Pakistan vs New Zealand | 8(13) | 1/18(3) | 47.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Northern Districts vs Canterbury | DNB | 0/13(1) | 4.0 | |
Canterbury vs Northern Districts | DNB | 1/29(4) | 37.0 | |
Canterbury vs Wellington Firebirds | 0(2) | 0/28(4) | 14.0 | |
Wellington Firebirds vs Canterbury | DNB | 2/27(4) | 64.0 | |
Northern Districts vs Canterbury | 1(1) | 2/13(4) | 69.0 | |
Central Stags vs Canterbury | 20*(9) | 0/29(3) | 30.0 | |
Canterbury vs Auckland Aces | 1(2) | 1/22(4) | 54.0 | |
Canterbury vs Otago Volts | DNB | 2/24(3) | 54.0 | |
Auckland Aces vs Canterbury | 1(4) | 1/34(4) | 30.0 | |
Otago Volts vs Canterbury | 23(14) | 0/21(2) | 32.0 |