Rankings
ICC Ranking
Men's Team Ranking
ODI
Rank | Team | Rating |
---|---|---|
1 | 122 | |
2 | 110 | |
3 | 106 | |
4 | 105 | |
5 | 100 | |
6 | 99 | |
7 | 88 | |
8 | 87 | |
9 | 80 | |
10 | 78 |
Test
Rank | Team | Rating |
---|---|---|
1 | 127 | |
2 | 112 | |
3 | 109 | |
4 | 105 | |
5 | 97 | |
6 | 86 | |
7 | 82 | |
8 | 76 | |
9 | 65 | |
10 | 30 |
T20
Rank | Team | Rating |
---|---|---|
1 | 269 | |
2 | 259 | |
3 | 254 | |
4 | 247 | |
5 | 247 | |
6 | 247 | |
7 | 236 | |
8 | 232 | |
9 | 229 | |
10 | 222 |
Women's Team Ranking
ODI
Rank | Team | Rating |
---|---|---|
1 | 168 | |
2 | 124 | |
3 | 112 | |
4 | 103 | |
5 | 100 | |
6 | 85 | |
7 | 81 | |
8 | 80 | |
9 | 68 | |
10 | 61 |
T20
Rank | Team | Rating |
---|---|---|
1 | 296 | |
2 | 279 | |
3 | 260 | |
4 | 254 | |
5 | 242 | |
6 | 242 | |
7 | 228 | |
8 | 219 | |
9 | 195 | |
10 | 194 |
Men's Test Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 895 | |
2 | 876 | |
3 | 867 | |
4 | 847 | |
5 | 823 | |
6 | 769 | |
7 | 761 | |
8 | 748 | |
9 | 739 | |
10 | 739 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 908 | |
2 | 837 | |
3 | 824 | |
4 | 818 | |
5 | 812 | |
6 | 806 | |
7 | 785 | |
8 | 782 | |
9 | 751 | |
10 | 745 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 400 | |
2 | 294 | |
3 | 284 | |
4 | 271 | |
5 | 263 | |
6 | 249 | |
7 | 247 | |
8 | 240 | |
9 | BS Ben Stokes ENG | 235 |
10 | 225 |
Men's ODI Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 784 | |
2 | BA Babar Azam PAK | 770 |
3 | 756 | |
4 | 744 | |
5 | 736 | |
6 | 721 | |
7 | 713 | |
8 | 704 | |
9 | 694 | |
10 | 676 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 680 | |
2 | 657 | |
3 | 650 | |
4 | 648 | |
5 | 644 | |
6 | 642 | |
7 | 640 | |
8 | 632 | |
9 | 619 | |
10 | 616 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 296 | |
2 | 292 | |
3 | 290 | |
4 | 253 | |
5 | 248 | |
6 | 238 | |
7 | 231 | |
8 | 230 | |
9 | 222 | |
10 | 220 |
Men's T20 Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 856 | |
2 | 829 | |
3 | 815 | |
4 | 804 | |
5 | 739 | |
6 | 735 | |
7 | 714 | |
8 | BA Babar Azam PAK | 702 |
9 | 695 | |
10 | 676 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 707 | |
2 | 706 | |
3 | 705 | |
4 | 700 | |
5 | AZ Adam Zampa AUS | 694 |
6 | 674 | |
7 | 666 | |
8 | 664 | |
9 | 653 | |
10 | 649 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 252 | |
2 | 233 | |
3 | 210 | |
4 | 209 | |
5 | 207 | |
6 | 205 | |
7 | 194 | |
8 | 194 | |
9 | 186 | |
10 | 165 |
Women's ODI Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 773 | |
2 | 738 | |
3 | 725 | |
4 | 688 | |
5 | 684 | |
6 | 679 | |
7 | 672 | |
8 | 657 | |
9 | 655 | |
10 | 650 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 770 | |
2 | 724 | |
3 | 696 | |
4 | 680 | |
5 | 677 | |
6 | 647 | |
7 | AK Alana King AUS | 642 |
8 | KC Kate Cross ENG | 639 |
9 | 621 | |
10 | 610 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 470 | |
2 | 444 | |
3 | 417 | |
4 | 375 | |
5 | 344 | |
6 | 338 | |
7 | 278 | |
8 | 278 | |
9 | 259 | |
10 | AK Alana King AUS | 234 |
Women's T20 Ranking
Batter
Rank | Player | Rating |
---|---|---|
1 | 785 | |
2 | 756 | |
3 | 753 | |
4 | 743 | |
5 | 737 | |
6 | 689 | |
7 | 688 | |
8 | 663 | |
9 | 658 | |
10 | 629 |
Bowler
Rank | Player | Rating |
---|---|---|
1 | 756 | |
2 | 746 | |
3 | 737 | |
4 | 728 | |
5 | 720 | |
6 | 714 | |
7 | 711 | |
8 | 708 | |
9 | 708 | |
10 | 705 |
All-Rounder
Rank | Player | Rating |
---|---|---|
1 | 479 | |
2 | 431 | |
3 | 392 | |
4 | 390 | |
5 | 354 | |
6 | 278 | |
7 | 276 | |
8 | 258 | |
9 | 252 | |
10 | 243 |