SURYAKUMAR YADAV - Overview
SURYAKUMAR YADAV - Overview

Suryakumar Yadav
Batting Style
Right Handed
Bowling Style
Right-arm medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 1 | 8 | 40.00 | 8.00 | -- | 1/0 |
ODI | 37 | 35 | 773 | 105.02 | 25.76 | 4/0 | 80/19 |
T20I | 83 | 79 | 2598 | 167.07 | 38.20 | 21/4 | 237/146 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | 37 | 1 | 12 | 0 | 8.50 | - | - | 0 |
T20I | 83 | 1 | 6 | 2 | 5.00 | 3.00 | 2.50 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Chennai Super Kings vs Mumbai Indians | 29(26) | DNB | T20s | 23-Mar-2025 |
Vidarbha vs Mumbai | 0(2) | DNB | First-class | 17-Feb-2025 |
Haryana vs Mumbai | 9(5) | DNB | First-class | 08-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 8(20) | DNB & DNB | 09-Feb-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 18(28) | DNB | 19-Nov-2023 |
India vs New Zealand | 1(2) | DNB | 15-Nov-2023 |
India vs Netherlands | 2*(1) | 0/17(2) | 12-Nov-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 2(3) | DNB | 02-Feb-2025 |
India vs England | 0(4) | DNB | 31-Jan-2025 |
India vs England | 14(7) | DNB | 28-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Chennai Super Kings vs Mumbai Indians | 29(26) | DNB | 23-Mar-2025 |
Mumbai vs Saurashtra | DNB | DNB | 05-Jan-2025 |
Mumbai vs Puducherry | 0(1) | DNB | 03-Jan-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chennai Super Kings vs Mumbai Indians | 29(26) | DNB | 37.0 | |
India vs England | 2(3) | DNB | 14.0 | |
India vs England | 0(4) | DNB | 18.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
vs | 4(2) DNB | DNB DNB | 21.0 | |
vs | 7(3) DNB | DNB DNB | 21.0 | |
India vs Australia | 8(20) DNB | DNB DNB | 13.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 18(28) | DNB | 23.0 | |
India vs New Zealand | 1(2) | DNB | 13.0 | |
India vs Netherlands | 2*(1) | 0/17(2) | 6.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 2(3) | DNB | 14.0 | |
India vs England | 0(4) | DNB | 18.0 | |
India vs England | 14(7) | DNB | 21.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Chennai Super Kings vs Mumbai Indians | 29(26) | DNB | 37.0 | |
Mumbai vs Madhya Pradesh | 48(35) | DNB | 96.0 | |
Baroda vs Mumbai | 1(7) | DNB | 5.0 |
News
Vignesh Puthur Is A Product Of MI’s Scouting Programme: Suryakumar
cricket.com
23 Mar 2025Suryakumar Yadav To Be On India-T20I-Captain Mode During IPL 2025
cricket.com
22 Mar 2025IPL 2025: Not Rohit, Suryakumar To Lead MI Against CSK in Hardik Pandya's Absence
cricket.com
19 Mar 2025