NOOR ALI ZADRAN - Overview
NOOR ALI ZADRAN - Overview

Noor Ali Zadran
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 2 | 4 | 117 | 41.63 | 29.25 | -- | 14/0 |
ODI | 51 | 50 | 1216 | 63.20 | 24.81 | 7/1 | 132/4 |
T20I | 23 | 23 | 597 | 101.87 | 27.13 | 4/0 | 55/9 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Afghanistan vs Ireland | 7(27) & 32(72) | DNB & DNB | Tests | 28-Feb-2024 |
Sri Lanka vs Afghanistan | 31(46) & 47(136) | DNB & DNB | Tests | 02-Feb-2024 |
India vs Afghanistan | -- | -- | T20I | 07-Oct-2023 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Afghanistan vs Ireland | 7(27) & 32(72) | DNB & DNB | 28-Feb-2024 |
Sri Lanka vs Afghanistan | 31(46) & 47(136) | DNB & DNB | 02-Feb-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Afghanistan | 0(7) | DNB | 18-Jun-2019 |
South Africa vs Afghanistan | 32(58) | DNB | 15-Jun-2019 |
Afghanistan vs New Zealand | 31(38) | DNB | 08-Jun-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Afghanistan | -- | -- | 07-Oct-2023 |
Pakistan vs Afghanistan | 39(33) | DNB | 06-Oct-2023 |
Sri Lanka vs Afghanistan | 51(52) | DNB | 04-Oct-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh A vs Afghanistan A | 44(57) | DNB | 18-Jul-2023 |
Sri Lanka A vs Afghanistan A | 53(62) | DNB | 15-Jul-2023 |
Afghanistan A vs Oman A | 35(37) | DNB | 13-Jul-2023 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs Ireland | 7(27) 32(72) | DNB DNB | 47.0 | |
Sri Lanka vs Afghanistan | 31(46) 47(136) | DNB DNB | 100.0 | |
Pakistan vs Afghanistan | 39(33) | DNB | 55.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Afghanistan vs Ireland | 7(27) 32(72) | DNB DNB | 47.0 | |
Sri Lanka vs Afghanistan | 31(46) 47(136) | DNB DNB | 100.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Afghanistan | 0(7) | DNB | 1.0 | |
South Africa vs Afghanistan | 32(58) | DNB | 38.0 | |
Afghanistan vs New Zealand | 31(38) | DNB | 40.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Afghanistan | 39(33) | DNB | 55.0 | |
Sri Lanka vs Afghanistan | 51(52) | DNB | 71.0 | |
West Indies vs Afghanistan | 35(19) | DNB | 48.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kabul Eagles vs Pamir Zalmi | 69(45) | DNB | 99.0 | |
Mis-e-Ainak Knights vs Pamir Zalmi | 1(6) | DNB | 5.0 | |
Speen Ghar Tigers vs Pamir Zalmi | 67(57) | DNB | 90.0 |
News
Afghanistan 'superstars' knock Sri Lanka out of Asian Games
cricket.com
04 Oct 2023