GUS ATKINSON - Overview
GUS ATKINSON - Overview

Gus Atkinson
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 11 | 16 | 352 | 79.10 | 23.46 | 0/1 | 39/9 |
ODI | 11 | 8 | 104 | 136.84 | 17.33 | -- | 16/2 |
T20I | 4 | 2 | 10 | 43.47 | 10.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 11 | 21 | 1852 | 52 | 3.73 | 35.61 | 22.15 | 3 |
ODI | 11 | 11 | 472 | 13 | 6.69 | 36.30 | 40.53 | 0 |
T20I | 4 | 4 | 65 | 6 | 11.26 | 10.83 | 20.33 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
India vs England | 38(19) | 1/74(8) | ODI | 12-Feb-2025 |
India vs England | 3(7) | 1/65(7) | ODI | 09-Feb-2025 |
India vs England | 2(13) | 0/38(2) | T20I | 22-Jan-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 4(9) & 43(41) | 3/66(26) & 1/16(9) | 13-Dec-2024 |
New Zealand vs England | 4(3) & DNB | 4/31(8.5) & 1/68(12) | 05-Dec-2024 |
New Zealand vs England | 48(36) & DNB | 2/61(18) & 1/57(17.3) | 27-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 38(19) | 1/74(8) | 12-Feb-2025 |
India vs England | 3(7) | 1/65(7) | 09-Feb-2025 |
West Indies vs England | 20*(21) | 2/58(6) | 09-Dec-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 2(13) | 0/38(2) | 22-Jan-2025 |
West Indies vs England | DNB | 0/33(2) | 16-Dec-2023 |
England vs New Zealand | 8*(10) | 2/31(4) | 03-Sep-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Surrey vs Glamorgan | DNB | 3/19(4) | 21-Jun-2024 |
Middlesex vs Surrey | 0*(0) | 1/31(4) | 20-Jun-2024 |
Sussex vs Surrey | 3*(4) | 2/25(3.1) | 15-Jun-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 38(19) | 1/74(8) | 69.0 | |
India vs England | 3(7) | 1/65(7) | 26.0 | |
India vs England | 2(13) | 0/38(2) | 8.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 4(9) 43(41) | 3/66(26) 1/16(9) | 132.0 | |
New Zealand vs England | 4(3) DNB | 4/31(8.5) 1/68(12) | 109.0 | |
New Zealand vs England | 48(36) DNB | 2/61(18) 1/57(17.3) | 140.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 38(19) | 1/74(8) | 69.0 | |
India vs England | 3(7) | 1/65(7) | 26.0 | |
West Indies vs England | 20*(21) | 2/58(6) | 80.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 2(13) | 0/38(2) | 8.0 | |
West Indies vs England | DNB | 0/33(2) | -2.0 | |
England vs New Zealand | 8*(10) | 2/31(4) | 70.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Surrey vs Glamorgan | DNB | 3/19(4) | 89.0 | |
Middlesex vs Surrey | 0*(0) | 1/31(4) | 29.0 | |
Sussex vs Surrey | 3*(4) | 2/25(3.1) | 65.0 |
News
England announce playing XI for Chennai T20I: Atkinson out, Brydon Carse in
cricket.com
24 Jan 2025England name three tearaway quicks in playing XI for first T20I against India
cricket.com
21 Jan 2025Jaiswal, Ayub, and other breakout stars of 2024
cricket.com
02 Jan 2025