GUS ATKINSON - Fantasy
GUS ATKINSON - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 38(19) | 1/74(8) | 69.0 | |
India vs England | 3(7) | 1/65(7) | 26.0 | |
India vs England | 2(13) | 0/38(2) | 8.0 | |
New Zealand vs England | 4(9) 43(41) | 3/66(26) 1/16(9) | 132.0 | |
New Zealand vs England | 4(3) DNB | 4/31(8.5) 1/68(12) | 109.0 | |
New Zealand vs England | 48(36) DNB | 2/61(18) 1/57(17.3) | 140.0 | |
Pakistan vs England | 39(71) 10(17) | 2/22(12) DNB | 99.0 | |
Pakistan vs England | 2(2) DNB | 2/99(25) 2/46(14) | 70.0 | |
England vs Sri Lanka | 5(12) 1(14) | 0/46(9) 1/44(11) | 26.0 | |
England vs Sri Lanka | 20(65) DNB | 2/48(16) 2/89(17) | 89.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 4(9) 43(41) | 3/66(26) 1/16(9) | 132.0 | |
New Zealand vs England | 4(3) DNB | 4/31(8.5) 1/68(12) | 109.0 | |
New Zealand vs England | 48(36) DNB | 2/61(18) 1/57(17.3) | 140.0 | |
Pakistan vs England | 39(71) 10(17) | 2/22(12) DNB | 99.0 | |
Pakistan vs England | 2(2) DNB | 2/99(25) 2/46(14) | 70.0 | |
England vs Sri Lanka | 5(12) 1(14) | 0/46(9) 1/44(11) | 26.0 | |
England vs Sri Lanka | 20(65) DNB | 2/48(16) 2/89(17) | 89.0 | |
England vs West Indies | 21(16) DNB | 4/67(20) 2/28(9) | 154.0 | |
England vs West Indies | 2(5) 21*(26) | 2/107(24.5) 2/49(9) | 118.0 | |
England vs West Indies | 0(1) DNB | 7/45(12) 5/61(14) | 236.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 38(19) | 1/74(8) | 69.0 | |
India vs England | 3(7) | 1/65(7) | 26.0 | |
West Indies vs England | 20*(21) | 2/58(6) | 80.0 | |
West Indies vs England | DNB | 2/28(6.4) | 64.0 | |
West Indies vs England | 4(3) | 2/62(10) | 67.0 | |
England vs Pakistan | 0(1) | 2/45(8) | 62.0 | |
England vs Netherlands | 2*(1) | 0/41(7) | 6.0 | |
England vs South Africa | 35(21) | 2/60(9) | 104.0 | |
England vs New Zealand | 2(3) | 0/24(5) | 6.0 | |
England vs New Zealand | DNB | 1/23(5) | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 2(13) | 0/38(2) | 8.0 | |
West Indies vs England | DNB | 0/33(2) | -2.0 | |
England vs New Zealand | 8*(10) | 2/31(4) | 70.0 | |
England vs New Zealand | DNB | 4/20(2.5) | 128.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Surrey vs Glamorgan | DNB | 3/19(4) | 89.0 | |
Middlesex vs Surrey | 0*(0) | 1/31(4) | 29.0 | |
Sussex vs Surrey | 3*(4) | 2/25(3.1) | 65.0 | |
Surrey vs Gloucestershire | 0*(1) | 1/30(4) | 29.0 | |
Surrey vs Sussex | DNB | 0/48(3) | -2.0 | |
Surrey vs Somerset | 1(4) | 0/33(3) | 3.0 | |
Glamorgan vs Surrey | 10*(7) | 1/24(4) | 42.0 | |
Hampshire vs Surrey | DNB | 2/38(4) | 54.0 | |
Somerset vs Surrey | 8*(6) | 1/26(3) | 38.0 | |
Lancashire vs Surrey | DNB | DNB | 4.0 |