TODD ASTLE - Overview
TODD ASTLE - Overview

Todd Astle
Batting Style
Right Handed
Bowling Style
Leg break
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 5 | 6 | 98 | 38.13 | 19.60 | -- | 12/0 |
ODI | 9 | 5 | 79 | 102.59 | 26.33 | -- | 5/2 |
T20I | 5 | 2 | 4 | 40.00 | 2.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 5 | 8 | 667 | 7 | 3.31 | 95.28 | 52.57 | 0 |
ODI | 9 | 8 | 270 | 10 | 5.46 | 27.00 | 24.60 | 0 |
T20I | 5 | 5 | 78 | 7 | 8.92 | 11.14 | 16.57 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
New Zealand vs England | 14(6) | 1/19(1) | - | 03-Nov-2024 |
New Zealand vs India | 17(5) | 0/32(2) | - | 02-Nov-2024 |
New Zealand vs Oman | 1*(1) | 0/9(1) | - | 02-Nov-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs New Zealand | 25*(63) & 17(18) | 2/111(32) & 1/41(8) | 02-Jan-2020 |
New Zealand vs Bangladesh | DNB | 0/10(5) & 0/58(15) | 27-Feb-2019 |
New Zealand vs England | 18(35) | DNB & 3/39(16.1) | 22-Mar-2018 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Bangladesh | DNB | 2/52(10) | 15-Feb-2019 |
New Zealand vs India | 10(16) | 0/35(5) | 03-Feb-2019 |
New Zealand vs India | DNB | 1/9(2) | 31-Jan-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | DNB | 0/34(3) | 17-Nov-2021 |
New Zealand vs Bangladesh | DNB | 4/13(2) | 01-Apr-2021 |
Sri Lanka vs New Zealand | 3(5) | 3/28(4) | 06-Sep-2019 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Canterbury Kings vs Northern Districts | DNB | 1/30(4) | 11-Feb-2023 |
Otago Volts vs Canterbury Kings | DNB | 3/24(4) | 06-Feb-2023 |
Canterbury Kings vs Otago Volts | 1*(1) | 1/35(4) | 04-Feb-2023 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Canterbury Kings vs Northern Districts | DNB | 1/30(4) | 37.0 | |
Otago Volts vs Canterbury Kings | DNB | 3/24(4) | 93.0 | |
Canterbury Kings vs Otago Volts | 1*(1) | 1/35(4) | 30.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs New Zealand | 25*(63) 17(18) | 2/111(32) 1/41(8) | 110.0 | |
New Zealand vs Bangladesh | DNB DNB | 0/10(5) 0/58(15) | 6.0 | |
New Zealand vs England | 18(35) DNB | DNB 3/39(16.1) | 75.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Bangladesh | DNB | 2/52(10) | 54.0 | |
New Zealand vs India | 10(16) | 0/35(5) | 13.0 | |
New Zealand vs India | DNB | 1/9(2) | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs New Zealand | DNB | 0/34(3) | 0.0 | |
New Zealand vs Bangladesh | DNB | 4/13(2) | 122.0 | |
Sri Lanka vs New Zealand | 3(5) | 3/28(4) | 90.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Canterbury Kings vs Northern Districts | DNB | 1/30(4) | 37.0 | |
Otago Volts vs Canterbury Kings | DNB | 3/24(4) | 93.0 | |
Canterbury Kings vs Otago Volts | 1*(1) | 1/35(4) | 30.0 |
News
New Zealand’s Todd Astle retires from all forms of cricket
cricket.com
16 Feb 2023Todd Astle announces first-class retirement
cricket.com
28 Jan 2020