MUHAMMAD RIZWAN - Overview
MUHAMMAD RIZWAN - Overview

Mohammad Rizwan
Batting Style
Right Handed
Bowling Style
Right-arm medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 39 | 65 | 2273 | 54.32 | 40.58 | 11/3 | 236/16 |
ODI | 89 | 80 | 2602 | 86.96 | 41.96 | 15/4 | 218/34 |
T20I | 106 | 93 | 3414 | 125.37 | 47.41 | 30/1 | 285/95 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 103 | -- | 0 |
ODI | 100 | -- | 4 |
T20I | 55 | -- | 8 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
New Zealand vs Pakistan | 30(34) | DNB | ODI | 28-Mar-2025 |
Pakistan vs India | 46(77) | DNB | ODI | 23-Feb-2025 |
Pakistan vs New Zealand | 3(14) | DNB | ODI | 19-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs West Indies | 49(75) & 25(62) | DNB & DNB | 25-Jan-2025 |
Pakistan vs West Indies | 71(133) & 2(6) | DNB & DNB | 17-Jan-2025 |
South Africa vs Pakistan | 46(82) & 41(75) | DNB & DNB | 03-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 30(34) | DNB | 28-Mar-2025 |
Pakistan vs India | 46(77) | DNB | 23-Feb-2025 |
Pakistan vs New Zealand | 3(14) | DNB | 19-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs Pakistan | 11(13) | DNB | 13-Dec-2024 |
South Africa vs Pakistan | 74(62) | DNB | 10-Dec-2024 |
Australia vs Pakistan | 16(26) | DNB | 16-Nov-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Markhors vs Panthers | 0(1) | DNB | 24-Sep-2024 |
Lions vs Markhors | 20(22) | DNB | 20-Sep-2024 |
Dolphins vs Markhors | 51(67) | DNB | 18-Sep-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs India | 46(77) | DNB | 61.0 | |
Pakistan vs New Zealand | 3(14) | DNB | 15.0 | |
New Zealand vs Pakistan | 46(76) | DNB | 56.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs West Indies | 49(75) 25(62) | DNB DNB | 119.0 | |
Pakistan vs West Indies | 71(133) 2(6) | DNB DNB | 114.0 | |
South Africa vs Pakistan | 46(82) 41(75) | DNB DNB | 145.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs India | 46(77) | DNB | 61.0 | |
Pakistan vs New Zealand | 3(14) | DNB | 15.0 | |
New Zealand vs Pakistan | 46(76) | DNB | 56.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 11(13) | DNB | 24.0 | |
South Africa vs Pakistan | 74(62) | DNB | 109.0 | |
Australia vs Pakistan | 16(26) | DNB | 27.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Multan Sultans vs Islamabad United | 26(26) | DNB | 61.0 | |
Multan Sultans vs Peshawar Zalmi | 15(21) | DNB | 28.0 | |
Quetta Gladiators vs Multan Sultans | 69(47) | DNB | 108.0 |
News
Former Pakistan Spinner Slams PCB Over Babar Azam's Treatment: 'If You Degrade Him...'
cricket.com
16 Mar 2025Pakistan Begin T20I Era Without Babar Azam, Mohammad Rizwan On Sorry Note
cricket.com
16 Mar 2025