UMAR AKMAL - Overview
UMAR AKMAL - Overview

Umar Akmal
Batting Style
Right Handed
Bowling Style
-
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 16 | 30 | 1003 | 65.98 | 35.82 | 6/1 | 117/17 |
ODI | 121 | 110 | 3194 | 86.04 | 34.34 | 20/2 | 268/53 |
T20I | 84 | 79 | 1690 | 122.73 | 26.00 | 8/0 | 122/55 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 12 | -- | 1 |
ODI | 77 | -- | 10 |
T20I | 50 | -- | 6 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Kandy Bolts vs Nuwara Eliya Kings | DNB | DNB | T10 | 17-Dec-2024 |
Jaffna Titans vs Nuwara Eliya Kings | 1(4) | DNB | T10 | 15-Dec-2024 |
Hambantota Bangla Tigers vs Nuwara Eliya Kings | 0(1) | DNB | T10 | 14-Dec-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Zimbabwe vs Pakistan | 15(39) & DNB | DNB & DNB | 01-Sep-2011 |
West Indies vs Pakistan | 56(88) & 30(25) | DNB & DNB | 20-May-2011 |
West Indies vs Pakistan | 33(75) & 47(102) | DNB & DNB | 12-May-2011 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Australia | 43(44) | DNB | 31-Mar-2019 |
Pakistan vs Australia | 7(9) | DNB | 29-Mar-2019 |
Pakistan vs Australia | 36(46) | DNB | 27-Mar-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Sri Lanka | 0(1) | DNB | 07-Oct-2019 |
Pakistan vs Sri Lanka | 0(1) | DNB | 05-Oct-2019 |
Pakistan vs West Indies | DNB | DNB | 27-Sep-2016 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Lahore Whites vs Federally Administered Tribal Areas | 9(15) | DNB | 04-Dec-2023 |
Lahore Whites vs Karachi Whites | 9(11) | DNB | 03-Dec-2023 |
Lahore Whites vs Lahore Blues | 21(17) | DNB | 02-Dec-2023 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Lahore Whites vs Federally Administered Tribal Areas | 9(15) | DNB | 11.0 | |
Lahore Whites vs Karachi Whites | 9(11) | DNB | 30.0 | |
Lahore Whites vs Lahore Blues | 21(17) | DNB | 36.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Zimbabwe vs Pakistan | 15(39) DNB | DNB DNB | 23.0 | |
West Indies vs Pakistan | 56(88) 30(25) | DNB DNB | 123.0 | |
West Indies vs Pakistan | 33(75) 47(102) | DNB DNB | 117.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Australia | 43(44) | DNB | 50.0 | |
Pakistan vs Australia | 7(9) | DNB | 11.0 | |
Pakistan vs Australia | 36(46) | DNB | 43.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Sri Lanka | 0(1) | DNB | 2.0 | |
Pakistan vs Sri Lanka | 0(1) | DNB | 10.0 | |
Pakistan vs West Indies | DNB | DNB | 4.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Lahore Whites vs Federally Administered Tribal Areas | 9(15) | DNB | 11.0 | |
Lahore Whites vs Karachi Whites | 9(11) | DNB | 30.0 | |
Lahore Whites vs Lahore Blues | 21(17) | DNB | 36.0 |
News
Umar Akmal leaves Pakistan to pursue cricket in USA
cricket.com
04 Oct 2021Umar Akmal to play domestic cricket for Central Punjab after serving ban
cricket.com
05 Sep 2021Umar Akmal allowed to resume club cricket activities
cricket.com
04 Aug 2021