AGHA SALMAN - Overview
AGHA SALMAN - Overview

Salman Agha
Batting Style
Right Handed
Bowling Style
Off break
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 21 | 40 | 1317 | 62.32 | 38.73 | 9/3 | 150/12 |
ODI | 35 | 28 | 976 | 98.88 | 44.36 | 5/1 | 83/20 |
T20I | 10 | 9 | 166 | 112.92 | 20.75 | 1/0 | 16/5 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 21 | 29 | 1777 | 19 | 3.79 | 93.52 | 59.10 | 0 |
ODI | 35 | 26 | 814 | 16 | 5.48 | 50.87 | 46.50 | 0 |
T20I | 10 | 3 | 36 | 2 | 6.50 | 18.00 | 19.50 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
New Zealand vs Pakistan | 1(5) | DNB | T20I | 23-Mar-2025 |
New Zealand vs Pakistan | 51*(31) | 0/13(1) | T20I | 21-Mar-2025 |
New Zealand vs Pakistan | 46(28) | DNB | T20I | 18-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs West Indies | 9(32) & 15(33) | 0/10(2) & DNB | 25-Jan-2025 |
Pakistan vs West Indies | 2(8) & 14(38) | DNB & DNB | 17-Jan-2025 |
South Africa vs Pakistan | 19(22) & 48(95) | 3/148(38) & 0/25(3) | 03-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs India | 19(24) | 0/10(2) | 23-Feb-2025 |
Pakistan vs New Zealand | 42(28) | 0/15(3) | 19-Feb-2025 |
New Zealand vs Pakistan | 45(65) | 1/45(10) | 14-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 1(5) | DNB | 23-Mar-2025 |
New Zealand vs Pakistan | 51*(31) | 0/13(1) | 21-Mar-2025 |
New Zealand vs Pakistan | 46(28) | DNB | 18-Mar-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Markhors vs Panthers | 52(81) | 1/28(9) | 24-Sep-2024 |
Lions vs Markhors | 69(39) | 0/16(3) | 20-Sep-2024 |
Dolphins vs Markhors | 49(47) | 3/34(10) | 18-Sep-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 1(5) | DNB | 5.0 | |
New Zealand vs Pakistan | 46(28) | DNB | 68.0 | |
Pakistan vs India | 19(24) | 0/10(2) | 23.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs West Indies | 9(32) 15(33) | 0/10(2) DNB | 37.0 | |
Pakistan vs West Indies | 2(8) 14(38) | DNB DNB | 37.0 | |
South Africa vs Pakistan | 19(22) 48(95) | 3/148(38) 0/25(3) | 127.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs India | 19(24) | 0/10(2) | 23.0 | |
Pakistan vs New Zealand | 42(28) | 0/15(3) | 62.0 | |
New Zealand vs Pakistan | 45(65) | 1/45(10) | 87.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 1(5) | DNB | 5.0 | |
New Zealand vs Pakistan | 46(28) | DNB | 68.0 | |
Zimbabwe vs Pakistan | 32(32) | 1/19(3) | 70.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Colombo Strikers vs Kandy Falcons | 0(1) | 1/10(2) | 39.0 | |
Multan Sultans vs Islamabad United | 10(11) | DNB | 16.0 | |
Peshawar Zalmi vs Islamabad United | 5(4) | 0/13(1) | 10.0 |
News
Hasan Nawaz Becomes First Player In T20Is To Achieve This Unique Record
cricket.com
21 Mar 2025Why Did PCB Collect Fines from Pakistan Players And Then Return It?
cricket.com
15 Mar 2025Pakistan's Aim Is To Play Fearless, High-Risk Cricket: Salman Agha
cricket.com
04 Mar 2025