RAMESH MENDIS - Overview
RAMESH MENDIS - Overview

Ramesh Mendis
Batting Style
Right Handed
Bowling Style
Off break
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 16 | 24 | 408 | 43.91 | 17.73 | -- | 41/2 |
ODI | 4 | 4 | 50 | 100.00 | 25.00 | -- | 3/1 |
T20I | 4 | 3 | 17 | 80.95 | 5.66 | -- | 0/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 16 | 30 | 4173 | 71 | 3.18 | 58.77 | 31.15 | 5 |
ODI | 4 | 3 | 72 | 4 | 6.16 | 18.00 | 18.50 | 0 |
T20I | 4 | 3 | 42 | 2 | 6.85 | 21.00 | 24.00 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Dambulla vs Galle | 1(10) | 0/68(16) | First-class | 20-Mar-2025 |
Galle vs Kandy | 121(190) | 1/71(19) | First-class | 13-Mar-2025 |
Moors Sports Club vs Kandy Customs Cricket Club | 54(81) | 3/33(8.1) | First-class | 21-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 28(94) & 0(6) | 2/81(22.4) & 0/16(3) | 06-Feb-2025 |
Sri Lanka vs New Zealand | 14(49) & 1(18) | 3/101(23.5) & 3/83(25) | 18-Sep-2024 |
Sri Lanka vs Pakistan | 27(44) & 16(42) | 0/139(36) | 24-Jul-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Zimbabwe | 26(21) | 2/26(4) | 21-Jan-2022 |
Sri Lanka vs India | 15*(18) | 0/8(1) | 23-Jul-2021 |
England vs Sri Lanka | 1(5) | DNB | 29-Jun-2021 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs India | 3(6) | 1/26(3) | 30-Jul-2024 |
Sri Lanka vs India | 12(10) | DNB | 28-Jul-2024 |
Sri Lanka vs India | DNB | 1/13(2) | 29-Jul-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka A vs Afghanistan A | 0(1) | 0/18(4) | 27-Oct-2024 |
Sri Lanka A vs Pakistan A | DNB | 0/16(3) | 25-Oct-2024 |
Sri Lanka A vs Bangladesh A | 6(5) | 1/19(3) | 22-Oct-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 28(94) 0(6) | 2/81(22.4) 0/16(3) | 86.0 | |
Sri Lanka A vs Afghanistan A | 0(1) | 0/18(4) | 8.0 | |
Sri Lanka A vs Pakistan A | DNB | 0/16(3) | 16.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 28(94) 0(6) | 2/81(22.4) 0/16(3) | 86.0 | |
Sri Lanka vs New Zealand | 14(49) 1(18) | 3/101(23.5) 3/83(25) | 163.0 | |
Sri Lanka vs Pakistan | 27(44) 16(42) | 0/139(36) DNB | 52.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Zimbabwe | 26(21) | 2/26(4) | 94.0 | |
Sri Lanka vs India | 15*(18) | 0/8(1) | 20.0 | |
England vs Sri Lanka | 1(5) | DNB | 5.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 3(6) | 1/26(3) | 40.0 | |
Sri Lanka vs India | 12(10) | DNB | 18.0 | |
Sri Lanka vs India | DNB | 1/13(2) | 39.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka A vs Afghanistan A | 0(1) | 0/18(4) | 8.0 | |
Sri Lanka A vs Pakistan A | DNB | 0/16(3) | 16.0 | |
Sri Lanka A vs Bangladesh A | 6(5) | 1/19(3) | 45.0 |
News
Fantasy: Batters key as big first innings total vital at SSC, Colombo
cricket.com
23 Jul 2023Saud Shakeel, spinners in focus as Sri Lanka look to draw level
cricket.com
23 Jul 2023Imam anchors tricky run chase as Pakistan beat Sri Lanka by four wickets
cricket.com
20 Jul 2023