AGHA SALMAN - Fantasy
AGHA SALMAN - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 51(39) | DNB | 73.0 | |
New Zealand vs Pakistan | 1(5) | DNB | 5.0 | |
New Zealand vs Pakistan | 46(28) | DNB | 68.0 | |
Pakistan vs India | 19(24) | 0/10(2) | 23.0 | |
Pakistan vs New Zealand | 42(28) | 0/15(3) | 62.0 | |
New Zealand vs Pakistan | 45(65) | 1/45(10) | 87.0 | |
Pakistan vs South Africa | 134(103) | 0/33(5) | 186.0 | |
Pakistan vs New Zealand | 40(51) | 0/31(4.4) | 48.0 | |
Pakistan vs West Indies | 9(32) 15(33) | 0/10(2) DNB | 37.0 | |
Pakistan vs West Indies | 2(8) 14(38) | DNB DNB | 37.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs West Indies | 9(32) 15(33) | 0/10(2) DNB | 37.0 | |
Pakistan vs West Indies | 2(8) 14(38) | DNB DNB | 37.0 | |
South Africa vs Pakistan | 19(22) 48(95) | 3/148(38) 0/25(3) | 127.0 | |
South Africa vs Pakistan | 18(34) 1(3) | DNB DNB | 33.0 | |
Pakistan vs England | 1(9) DNB | 0/3(1) DNB | 21.0 | |
Pakistan vs England | 104*(119) 63(84) | 1/118(18) DNB | 230.0 | |
Pakistan vs Bangladesh | 54(95) 47*(71) | 2/13(3.4) 1/17(4) | 180.0 | |
Australia vs Pakistan | 53(67) 0(2) | 2/43(20) 0/28(5) | 113.0 | |
Australia vs Pakistan | 5(8) 50(70) | 1/22(5) 0/16(6) | 126.0 | |
Australia vs Pakistan | 28*(76) 5(11) | 0/86(27) 0/36(13) | 65.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs India | 19(24) | 0/10(2) | 23.0 | |
Pakistan vs New Zealand | 42(28) | 0/15(3) | 62.0 | |
New Zealand vs Pakistan | 45(65) | 1/45(10) | 87.0 | |
Pakistan vs South Africa | 134(103) | 0/33(5) | 186.0 | |
Pakistan vs New Zealand | 40(51) | 0/31(4.4) | 48.0 | |
South Africa vs Pakistan | 48(33) | 0/7(1) | 67.0 | |
South Africa vs Pakistan | 33(30) | 1/71(10) | 67.0 | |
South Africa vs Pakistan | 82*(90) | 4/32(8) | 236.0 | |
Zimbabwe vs Pakistan | 30(26) | 0/33(7) | 49.0 | |
Zimbabwe vs Pakistan | DNB | 3/26(7) | 89.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 51(39) | DNB | 73.0 | |
New Zealand vs Pakistan | 1(5) | DNB | 5.0 | |
New Zealand vs Pakistan | 46(28) | DNB | 68.0 | |
Zimbabwe vs Pakistan | 32(32) | 1/19(3) | 70.0 | |
Zimbabwe vs Pakistan | DNB | 1/7(2) | 59.0 | |
Zimbabwe vs Pakistan | 13(19) | DNB | 23.0 | |
Australia vs Pakistan | 1(9) | DNB | 5.0 | |
Australia vs Pakistan | 0(1) | DNB | 10.0 | |
Australia vs Pakistan | 4(2) | DNB | 9.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Colombo Strikers vs Kandy Falcons | 0(1) | 1/10(2) | 39.0 | |
Multan Sultans vs Islamabad United | 10(11) | DNB | 16.0 | |
Peshawar Zalmi vs Islamabad United | 5(4) | 0/13(1) | 10.0 | |
Islamabad United vs Quetta Gladiators | 31(21) | DNB | 51.0 | |
Islamabad United vs Multan Sultans | 2(5) | DNB | 6.0 | |
Islamabad United vs Karachi Kings | 33(30) | DNB | 44.0 | |
Islamabad United vs Lahore Qalandars | 4(3) | 0/14(1) | 9.0 | |
Islamabad United vs Peshawar Zalmi | 37(25) | DNB | 63.0 | |
Karachi Kings vs Islamabad United | 25*(17) | 1/17(2) | 68.0 | |
Peshawar Zalmi vs Islamabad United | 14(8) | 1/25(4) | 56.0 |