USMAN KHAN - Recent
USMAN KHAN - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
New Zealand vs Pakistan | 7(7) | DNB | T20I | 26-Mar-2025 |
Durbar Rajshahi vs Chittagong Kings | 7(4) | DNB | T20s | 20-Jan-2025 |
Fortune Barishal vs Chittagong Kings | 19(13) | DNB | T20s | 19-Jan-2025 |
Rangpur Riders vs Chittagong Kings | 0(1) | DNB | T20s | 17-Jan-2025 |
Khulna Tigers vs Chittagong Kings | 10(7) | DNB | T20s | 16-Jan-2025 |
Chittagong Kings vs Sylhet Strikers | 53(35) | DNB | T20s | 13-Jan-2025 |
Dhaka Capitals vs Chittagong Kings | 55(33) | DNB | T20s | 09-Jan-2025 |
Durbar Rajshahi vs Chittagong Kings | 123(62) | DNB | T20s | 03-Jan-2025 |
Khulna Tigers vs Chittagong Kings | 18(15) | DNB | T20s | 31-Dec-2024 |
South Africa vs Pakistan | 3(5) | DNB | T20I | 13-Dec-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 7(7) | DNB | 26-Mar-2025 |
South Africa vs Pakistan | 3(5) | DNB | 13-Dec-2024 |
South Africa vs Pakistan | 9(8) | DNB | 10-Dec-2024 |
Zimbabwe vs Pakistan | 5(8) | DNB | 05-Dec-2024 |
Zimbabwe vs Pakistan | DNB | DNB | 03-Dec-2024 |
Zimbabwe vs Pakistan | 39(30) | DNB | 01-Dec-2024 |
Australia vs Pakistan | 3(4) | DNB | 18-Nov-2024 |
Australia vs Pakistan | 52(38) | DNB | 16-Nov-2024 |
Australia vs Pakistan | 4(5) | DNB | 14-Nov-2024 |
Pakistan vs Ireland | 2(3) | DNB | 16-Jun-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Durbar Rajshahi vs Chittagong Kings | 7(4) | DNB | 20-Jan-2025 |
Fortune Barishal vs Chittagong Kings | 19(13) | DNB | 19-Jan-2025 |
Rangpur Riders vs Chittagong Kings | 0(1) | DNB | 17-Jan-2025 |
Khulna Tigers vs Chittagong Kings | 10(7) | DNB | 16-Jan-2025 |
Chittagong Kings vs Sylhet Strikers | 53(35) | DNB | 13-Jan-2025 |
Dhaka Capitals vs Chittagong Kings | 55(33) | DNB | 09-Jan-2025 |
Durbar Rajshahi vs Chittagong Kings | 123(62) | DNB | 03-Jan-2025 |
Khulna Tigers vs Chittagong Kings | 18(15) | DNB | 31-Dec-2024 |
Eshaal Associates vs Ghani Glass | 0(1) | DNB | 09-Oct-2024 |
Eshaal Associates vs Oil & Gas Development Company Limited | 29(38) | DNB | 07-Oct-2024 |