SHAN MASOOD - Overview
SHAN MASOOD - Overview

Shan Masood
Batting Style
Left Handed
Bowling Style
Right-arm medium fast
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 42 | 80 | 2380 | 52.43 | 30.12 | 11/6 | 232/21 |
ODI | 9 | 9 | 163 | 69.65 | 18.11 | 1/0 | 19/0 |
T20I | 19 | 17 | 395 | 121.91 | 30.38 | 3/0 | 30/7 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 42 | 10 | 144 | 2 | 3.83 | 72.00 | 46.00 | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Karachi Whites vs Multan | 3(9) | DNB | T20s | 23-Mar-2025 |
Karachi Whites vs Bahawalpur | 51(30) | DNB | T20s | 21-Mar-2025 |
Karachi Whites vs Lahore Blues | 4(4) | DNB | T20s | 18-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs West Indies | 15(27) & 2(3) | DNB & DNB | 25-Jan-2025 |
Pakistan vs West Indies | 11(29) & 52(70) | DNB & DNB | 17-Jan-2025 |
South Africa vs Pakistan | 2(6) & 145(251) | DNB & DNB | 03-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs New Zealand | 7(20) | DNB | 07-May-2023 |
Pakistan vs New Zealand | 44(55) | DNB | 05-May-2023 |
Pakistan vs New Zealand | 1(12) | DNB | 27-Apr-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs England | 38(28) | DNB | 13-Nov-2022 |
New Zealand vs Pakistan | 3*(4) | DNB | 09-Nov-2022 |
Pakistan vs Bangladesh | 24*(14) | DNB | 06-Nov-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Karachi Whites vs Multan | 3(9) | DNB | 23-Mar-2025 |
Karachi Whites vs Bahawalpur | 51(30) | DNB | 21-Mar-2025 |
Karachi Whites vs Lahore Blues | 4(4) | DNB | 18-Mar-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Whites vs Lahore Blues | 4(4) | DNB | 17.0 | |
Karachi Whites vs Islamabad | 8(12) | DNB | 11.0 | |
Pakistan vs West Indies | 15(27) 2(3) | DNB DNB | 30.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs West Indies | 15(27) 2(3) | DNB DNB | 30.0 | |
Pakistan vs West Indies | 11(29) 52(70) | DNB DNB | 78.0 | |
South Africa vs Pakistan | 2(6) 145(251) | DNB DNB | 176.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | 7(20) | DNB | 7.0 | |
Pakistan vs New Zealand | 44(55) | DNB | 55.0 | |
Pakistan vs New Zealand | 1(12) | DNB | 5.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs England | 38(28) | DNB | 52.0 | |
New Zealand vs Pakistan | 3*(4) | DNB | 7.0 | |
Pakistan vs Bangladesh | 24*(14) | DNB | 52.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Whites vs Lahore Blues | 4(4) | DNB | 17.0 | |
Karachi Whites vs Islamabad | 8(12) | DNB | 11.0 | |
Hampshire vs Victoria | 14(9) | DNB | 29.0 |
News
Brathwaite heaps praise on Warrican as Masood defends turning pitches despite the loss
cricket.com
27 Jan 2025Shan Masood opens up on Pakistan's new approach to Tests at home
cricket.com
19 Jan 2025