MARNUS LABUSCHAGNE - Overview
MARNUS LABUSCHAGNE - Overview

Marnus Labuschagne
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 57 | 102 | 4396 | 51.94 | 46.76 | 23/11 | 490/12 |
ODI | 63 | 56 | 1869 | 83.88 | 35.94 | 12/2 | 154/10 |
T20I | 1 | 1 | 2 | 50.00 | 2.00 | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 57 | 46 | 1268 | 13 | 3.76 | 97.53 | 61.15 | 0 |
ODI | 63 | 14 | 281 | 8 | 6.93 | 35.12 | 40.62 | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
South Australia vs Queensland | 23(43) | 2/73(19) | First-class | 15-Mar-2025 |
India vs Australia | 29(36) | DNB | ODI | 04-Mar-2025 |
Afghanistan vs Australia | DNB | DNB | ODI | 28-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 4(6) & 26*(39) | DNB & DNB | 06-Feb-2025 |
Sri Lanka vs Australia | 20(50) | DNB & DNB | 29-Jan-2025 |
Australia vs India | 2(8) & 6(20) | DNB & DNB | 02-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 29(36) | DNB | 04-Mar-2025 |
Afghanistan vs Australia | DNB | DNB | 28-Feb-2025 |
Australia vs England | 47(45) | 2/41(5) | 22-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Australia | 2(4) | DNB | 05-Apr-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Brisbane Heat vs Hobart Hurricanes | 77(44) | 0/4(0.1) | 16-Jan-2025 |
Queensland vs South Australia | DNB | 2/34(7) | 25-Oct-2024 |
Western Australia vs Queensland | 11(24) | 1/58(8) | 13-Oct-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 29(36) | DNB | 37.0 | |
Australia vs England | 47(45) | 2/41(5) | 120.0 | |
Sri Lanka vs Australia | 15(27) | DNB | 20.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 4(6) 26*(39) | DNB DNB | 39.0 | |
Sri Lanka vs Australia | 20(50) DNB | DNB DNB | 26.0 | |
Australia vs India | 2(8) 6(20) | DNB DNB | 13.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 29(36) | DNB | 37.0 | |
Australia vs England | 47(45) | 2/41(5) | 120.0 | |
Sri Lanka vs Australia | 15(27) | DNB | 20.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Australia | 2(4) | DNB | 14.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Brisbane Heat vs Hobart Hurricanes | 77(44) | 0/4(0.1) | 107.0 | |
Glamorgan vs Somerset | DNB | 5/11(2.3) | 195.0 | |
Kent vs Glamorgan | 50*(26) | 1/14(2) | 112.0 |
News
We Know How Good Afghanistan Are, We’ll Come Prepared: Labuschagne
cricket.com
27 Feb 2025Steve Smith Reveals Who Annoyed The Team Most During South Africa Washout
cricket.com
25 Feb 2025Kohli, Babar And Other Stars Who Might FLOP In Champions Trophy
cricket.com
18 Feb 2025