JOE DENLY - Overview
JOE DENLY - Overview

Joe Denly
Batting Style
Right Handed
Bowling Style
Leg break
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 15 | 28 | 827 | 39.64 | 29.53 | 6/0 | 110/4 |
ODI | 16 | 13 | 446 | 70.90 | 34.30 | 4/0 | 44/6 |
T20I | 13 | 12 | 125 | 105.93 | 12.50 | -- | 15/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 15 | 12 | 390 | 2 | 3.36 | 195.00 | 109.50 | 0 |
ODI | 16 | 4 | 102 | 1 | 5.94 | 102.00 | 101.00 | 0 |
T20I | 13 | 6 | 72 | 7 | 7.75 | 10.28 | 13.28 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Durham vs Kent | 63(106) | DNB | First-class | 26-Sep-2024 |
Kent vs Nottinghamshire | 5(12) | DNB | First-class | 17-Sep-2024 |
Kent vs Hampshire | 0(2) | DNB | First-class | 09-Sep-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs England | 27(35) & 8(15) | DNB & 0/19(3) | 24-Jan-2020 |
South Africa vs England | 25(100) | 0/10(4) & DNB | 16-Jan-2020 |
South Africa vs England | 38(130) & 31(111) | DNB & 2/42(18) | 03-Jan-2020 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs England | 66(79) | DNB | 09-Feb-2020 |
South Africa vs England | -- | -- | 07-Feb-2020 |
South Africa vs England | 87(103) | 0/41(6) | 04-Feb-2020 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | 29*(19) | 0/8(1) | 08-Sep-2020 |
South Africa vs England | 1(2) | DNB | 14-Feb-2020 |
South Africa vs England | 3(4) | DNB | 12-Feb-2020 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Kent vs Gloucestershire | 13(9) | DNB | 16-Jun-2024 |
Somerset vs Kent | 15*(7) | DNB | 14-Jun-2024 |
Kent vs Middlesex | 28(22) | 1/21(3) | 09-Jun-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kent vs Gloucestershire | 13(9) | DNB | 19.0 | |
Somerset vs Kent | 15*(7) | DNB | 30.0 | |
Kent vs Middlesex | 28(22) | 1/21(3) | 71.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs West Indies | 18(58) 29(70) | DNB DNB | 60.0 | |
South Africa vs England | 27(35) 8(15) | DNB 0/19(3) | 54.0 | |
South Africa vs England | 25(100) DNB | 0/10(4) DNB | 34.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs England | 66(79) | DNB | 86.0 | |
South Africa vs England | 87(103) | 0/41(6) | 105.0 | |
England vs Pakistan | 17(21) | 0/27(5) | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Australia | 29*(19) | 0/8(1) | 37.0 | |
South Africa vs England | 1(2) | DNB | 5.0 | |
South Africa vs England | 3(4) | DNB | 15.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Kent vs Gloucestershire | 13(9) | DNB | 19.0 | |
Somerset vs Kent | 15*(7) | DNB | 30.0 | |
Kent vs Middlesex | 28(22) | 1/21(3) | 71.0 |
News
Heat tasked to go past the in-form Sixers
cricket.com
01 Jan 2021Denly, Taylor to replace Mahmudullah, Vince in Multan Sultans squad
cricket.com
10 Nov 2020Denly ruled out of remainder of Ireland series, Livingstone named replacement
cricket.com
31 Jul 2020