BRYDON CARSE - Overview
BRYDON CARSE - Overview

Brydon Carse
Batting Style
Right Handed
Bowling Style
Right-arm fast
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 5 | 7 | 94 | 78.99 | 18.80 | -- | 5/8 |
ODI | 21 | 14 | 210 | 81.08 | 21.00 | -- | 14/5 |
T20I | 8 | 6 | 37 | 127.58 | 7.40 | -- | 1/3 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 5 | 10 | 937 | 27 | 3.43 | 34.70 | 19.85 | 1 |
ODI | 21 | 20 | 874 | 24 | 6.50 | 36.41 | 39.45 | 1 |
T20I | 8 | 8 | 168 | 15 | 8.07 | 11.20 | 15.06 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Australia vs England | 8(7) | 1/69(7) | ODI | 22-Feb-2025 |
India vs England | 10(18) | 0/52(5) | ODI | 06-Feb-2025 |
India vs England | 3(4) | 3/38(4) | T20I | 02-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 1(8) & 11(12) | 2/78(19) & 0/34(11) | 13-Dec-2024 |
New Zealand vs England | 9(8) & DNB | 4/46(10) & 2/53(11) | 05-Dec-2024 |
New Zealand vs England | 33*(24) & DNB | 4/64(19) & 6/42(19.1) | 27-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs England | 8(7) | 1/69(7) | 22-Feb-2025 |
India vs England | 10(18) | 0/52(5) | 06-Feb-2025 |
England vs Australia | 9(18) | 1/36(5) | 29-Sep-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 3(4) | 3/38(4) | 02-Feb-2025 |
India vs England | 0(2) | 1/39(4) | 31-Jan-2025 |
India vs England | 3(4) | 2/28(4) | 28-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Surrey vs Durham | 8(6) | 2/34(4) | 03-Sep-2024 |
Warwickshire vs Durham | 8(8) | DNB | 02-Jul-2023 |
Worcestershire vs Durham | 39(19) | DNB | 30-Jun-2023 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs England | 8(7) | 1/69(7) | 31.0 | |
India vs England | 10(18) | 0/52(5) | 9.0 | |
India vs England | 3(4) | 3/38(4) | 94.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 1(8) 11(12) | 2/78(19) 0/34(11) | 75.0 | |
New Zealand vs England | 9(8) DNB | 4/46(10) 2/53(11) | 147.0 | |
New Zealand vs England | 33*(24) DNB | 4/64(19) 6/42(19.1) | 249.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs England | 8(7) | 1/69(7) | 31.0 | |
India vs England | 10(18) | 0/52(5) | 9.0 | |
England vs Australia | 9(18) | 1/36(5) | 36.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 3(4) | 3/38(4) | 94.0 | |
India vs England | 0(2) | 1/39(4) | 45.0 | |
India vs England | 3(4) | 2/28(4) | 59.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Surrey vs Durham | 8(6) | 2/34(4) | 72.0 | |
Warwickshire vs Durham | 8(8) | DNB | 21.0 | |
Durham vs Warwickshire | 0(1) | DNB | 4.0 |
News
IPL 2025 Injury Tracker: Full List Of Players Injured So Far And Their Replacements
cricket.com
18 Mar 2025IPL 2025: SRH Replace Injured Pacer Carse With South African All-Rounder
cricket.com
06 Mar 2025