Trent Bridge, Nottingham
Trent Bridge, Nottingham
Login / Signup


GET OTP

187
/ 7T20

161
/ 9Nottinghamshire beat Durham by 26 runs
Characteristics
Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
Toss Agnostic
Weather :
N/A
Ground Stats
Total Matches :
26
Avg First Inning Score :
169
Won by team batting 1st :
50
Wickets split Pace-Spin :
192 - 133
* T20 domestic data from last 3 years
Recent Matches
Top Batter
Top Bowler
145/10 (18.3)
149/5 (18.5)
Top Batter
Top Bowler
226/5 (20.0)
170/10 (18.2)
Top Batter
Top Bowler
182/7 (20.0)
174/4 (20.0)
Top Batter
Top Bowler
178/6 (20.0)
182/6 (17.0)
Top Batter
Top Bowler
183/8 (20.0)
184/6 (17.0)
Player Records
Batting Average
Player | Matches | Batting Avg |
---|---|---|
3 | 66.5 | |
1 | 41 | |
65 | 35.17 | |
1 | 33 | |
32 | 32.13 | |
29 | 31.87 | |
7 | 29.29 | |
4 | 29 | |
78 | 26.81 | |
46 | 26.65 | |
3 | 25.5 | |
4 | 25.5 | |
4 | 25 | |
4 | 24 | |
7 | 23.67 | |
3 | 21 | |
5 | 20.33 | |
6 | 17.5 | |
71 | 16.41 | |
13 | 15 | |
6 | 15 | |
2 | 12 | |
6 | 11.5 | |
28 | 10 | |
37 | 9.58 | |
4 | 7 | |
1 | 5 | |
7 | 4.5 | |
47 | 4.25 | |
1 | 4 |
Strike Rate
Player | Matches | Strike Rate |
---|---|---|
4 | 263.64 | |
1 | 183.33 | |
3 | 168 | |
1 | 166.67 | |
65 | 162.81 | |
4 | 154.84 | |
29 | 152.71 | |
32 | 150.86 | |
2 | 150 | |
71 | 147.33 | |
6 | 145.83 | |
46 | 144.15 | |
3 | 143.01 | |
5 | 141.86 | |
3 | 141.67 | |
4 | 139.73 | |
6 | 134.33 | |
1 | 133.33 | |
37 | 130.68 | |
78 | 130.57 | |
7 | 129.09 | |
4 | 128.21 | |
7 | 127.33 | |
1 | 113.89 | |
28 | 111.11 | |
13 | 109.76 | |
6 | 104.55 | |
1 | 100 | |
2 | 100 | |
3 | 83.33 | |
1 | 81.82 | |
4 | 77.78 | |
7 | 60 | |
47 | 58.62 | |
4 | 25 |
Total Fours
Player | Matches | Fours |
---|---|---|
65 | 238 | |
78 | 113 | |
32 | 106 | |
29 | 87 | |
46 | 70 | |
71 | 45 | |
7 | 14 | |
7 | 13 | |
4 | 10 | |
6 | 9 | |
6 | 8 | |
3 | 6 | |
13 | 6 | |
37 | 6 | |
5 | 5 | |
28 | 4 | |
1 | 3 | |
1 | 3 | |
3 | 3 | |
4 | 3 | |
4 | 3 | |
3 | 3 | |
4 | 2 | |
2 | 2 | |
6 | 1 | |
7 | 1 | |
4 | 1 | |
1 | 1 | |
1 | 1 |
Total Sixes
Player | Matches | Sixes |
---|---|---|
65 | 95 | |
32 | 42 | |
46 | 40 | |
78 | 35 | |
71 | 32 | |
29 | 20 | |
3 | 9 | |
7 | 8 | |
37 | 8 | |
7 | 5 | |
4 | 4 | |
6 | 3 | |
28 | 3 | |
6 | 3 | |
4 | 3 | |
5 | 3 | |
3 | 3 | |
4 | 2 | |
1 | 2 | |
4 | 2 | |
3 | 1 | |
47 | 1 | |
6 | 1 | |
1 | 1 | |
2 | 1 |
Total Runs
Player | Matches | Runs |
---|---|---|
65 | 2040 | |
78 | 1260 | |
32 | 964 | |
46 | 826 | |
29 | 733 | |
71 | 607 | |
7 | 205 | |
7 | 142 | |
3 | 133 | |
37 | 115 | |
4 | 102 | |
6 | 90 | |
6 | 69 | |
5 | 61 | |
28 | 60 | |
3 | 51 | |
4 | 50 | |
4 | 48 | |
13 | 45 | |
3 | 42 | |
1 | 41 | |
6 | 35 | |
1 | 33 | |
4 | 29 | |
2 | 24 | |
47 | 17 | |
4 | 14 | |
7 | 9 | |
1 | 9 | |
3 | 5 | |
1 | 5 | |
1 | 4 | |
1 | 4 | |
2 | 3 | |
4 | 1 |
Fifties
Player | Matches | Fifties |
---|---|---|
65 | 16 | |
78 | 9 | |
32 | 9 | |
29 | 6 | |
46 | 2 | |
3 | 2 | |
7 | 1 | |
4 | 1 | |
71 | 1 | |
7 | 1 |
Hundreds
Player | Matches | Hundreds |
---|---|---|
65 | 2 |
Total Wickets
Player | Matches | Wickets |
---|---|---|
78 | 79 | |
47 | 63 | |
71 | 52 | |
37 | 45 | |
28 | 31 | |
13 | 13 | |
7 | 10 | |
4 | 8 | |
5 | 7 | |
4 | 6 | |
4 | 5 | |
4 | 4 | |
2 | 4 | |
2 | 3 | |
4 | 2 | |
7 | 2 | |
4 | 2 | |
3 | 2 | |
1 | 1 | |
6 | 1 | |
3 | 1 | |
1 | 1 | |
3 | 1 | |
4 | 1 | |
1 | 1 |
Bowling Average
Player | Matches | Average |
---|---|---|
1 | 9 | |
4 | 11.5 | |
2 | 11.5 | |
4 | 13.25 | |
5 | 18 | |
7 | 18.7 | |
13 | 19.85 | |
1 | 20 | |
4 | 20.25 | |
47 | 22.29 | |
28 | 22.52 | |
2 | 23.67 | |
4 | 23.83 | |
1 | 24 | |
4 | 24 | |
37 | 24.84 | |
78 | 25.96 | |
71 | 28.94 | |
3 | 44 | |
3 | 44.5 | |
4 | 49 | |
6 | 61 | |
7 | 80 | |
4 | 80 | |
3 | 107 |
Bowling Strike Rate
Player | Matches | Strike Rate |
---|---|---|
4 | 9 | |
4 | 10.13 | |
7 | 10.2 | |
4 | 10.25 | |
2 | 11 | |
5 | 11.14 | |
1 | 12 | |
1 | 12 | |
47 | 15.17 | |
13 | 15.23 | |
4 | 16 | |
2 | 16 | |
37 | 16.91 | |
4 | 18 | |
28 | 18.77 | |
78 | 20.57 | |
71 | 21.23 | |
1 | 24 | |
3 | 30 | |
4 | 31 | |
6 | 36 | |
3 | 36 | |
7 | 46.5 | |
3 | 60 | |
4 | 60 |
Economy
Player | Matches | Economy |
---|---|---|
1 | 4.5 | |
1 | 5 | |
2 | 6.27 | |
28 | 7.2 | |
3 | 7.42 | |
78 | 7.57 | |
4 | 7.67 | |
13 | 7.82 | |
4 | 7.85 | |
4 | 8 | |
4 | 8 | |
71 | 8.18 | |
3 | 8.8 | |
47 | 8.81 | |
37 | 8.81 | |
2 | 8.88 | |
4 | 8.94 | |
4 | 9.48 | |
5 | 9.69 | |
6 | 10.17 | |
7 | 10.32 | |
3 | 10.7 | |
7 | 11 | |
4 | 11.85 | |
1 | 12 | |
6 | 24 |
Three Wickets Haul
Player | Matches | 3 Wickets |
---|---|---|
47 | 9 | |
78 | 8 | |
37 | 4 | |
71 | 3 | |
28 | 3 | |
13 | 2 | |
7 | 1 | |
4 | 1 | |
2 | 1 | |
2 | 1 |
Five Wickets Haul
Player | Matches | 5 Wickets |
---|---|---|
37 | 2 |
*From matches in Trent Bridge, Nottingham

187
/ 7T20

161
/ 9Nottinghamshire beat Durham by 26 runs