
Michael Jones
Batting Style
Right Handed
Bowling Style
Off break
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | 16 | 14 | 385 | 67.30 | 27.50 | 3/0 | 36/3 |
T20I | 11 | 11 | 224 | 136.58 | 22.40 | 1/0 | 20/11 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
We had a really good chance to win against England: Michael Jones
cricket.com
04 Jun 2024Scotland continue European tradition of haunting England in T20 WCs
cricket.com
04 Jun 2024Fantasy: Bank on Sikandar Raza to be the game-changer
cricket.com
20 Oct 2022