Quaid-e-Azam Trophy, 2024
Featured Matches
Triangular Stage - Match 2
Abbottabad
332/10 (82.2)&141/10 (40.0)
217/10 (56.3)&131/10 (23.3)
Peshawar beat Lahore Whites by 125 runs
Triangular Stage - Match 3
Karachi
465/10 (119.3)&260/6 (67.0)
639/10 (153.1)
Lahore Whites drew with Sialkot
Final
Karachi
258/10 (80.1)&159/10 (59.5)
245/10 (85.0)&176/9 (46.2)
Sialkot beat Peshawar by 1 wicket
News
Points Table
Triangular Stage-Triangular Stage
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - |
Group-A
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
5 | 4 | 1 | 0 | 99 | -Q |
5 | 3 | 2 | 0 | 87 | - |
5 | 3 | 2 | 0 | 84 | - |
5 | 3 | 2 | 0 | 82 | - |
5 | 2 | 3 | 0 | 71 | - |
5 | 0 | 5 | 0 | 32 | - |
Group-B
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
5 | 3 | 0 | 2 | 89 | -Q |
5 | 2 | 1 | 2 | 85 | - |
5 | 1 | 2 | 2 | 81 | - |
5 | 3 | 1 | 1 | 59 | - |
5 | 1 | 2 | 2 | 55 | - |
5 | 0 | 4 | 1 | 28 | - |
Group-C
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
5 | 3 | 0 | 2 | 90 | -Q |
5 | 2 | 1 | 2 | 77 | - |
5 | 2 | 2 | 1 | 68 | - |
5 | 2 | 2 | 1 | 65 | - |
5 | 1 | 3 | 1 | 53 | - |
5 | 1 | 3 | 1 | 45 | - |
Teams
Series Overview
Series:
Quaid-e-Azam Trophy, 2024/25
Date:
01 Jan 2025 - 04 Jan 2025
Tournament format:
49 Test
Tournament format:
49 Test
No. of Teams:
18