UMAR AMIN - Overview
UMAR AMIN - Overview

Umar Amin
Batting Style
Left Handed
Bowling Style
Right-arm medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 4 | 8 | 99 | 50.00 | 12.37 | -- | 13/0 |
ODI | 16 | 16 | 271 | 69.13 | 18.06 | 1/0 | 28/2 |
T20I | 14 | 9 | 142 | 115.44 | 15.77 | -- | 15/4 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 4 | 5 | 132 | 3 | 2.86 | 44.00 | 21.00 | 0 |
ODI | 16 | 3 | 42 | 0 | 3.42 | - | - | 0 |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Pakistan Television vs State Bank of Pakistan | 6(26) | DNB | First-class | 04-Mar-2025 |
State Bank of Pakistan vs Khan Research Laboratories | 18(41) | DNB | First-class | 25-Feb-2025 |
State Bank of Pakistan vs Ghani Glass | 51(71) | DNB | First-class | 19-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Pakistan | 23(47) & 14(25) | 1/28(8) & DNB | 06-Aug-2010 |
England vs Pakistan | 2(6) & 1(4) | 0/3(1) & 0/13(5) | 29-Jul-2010 |
Australia vs Pakistan | 25(52) & 0(6) | 1/7(2) & 1/12(6) | 21-Jul-2010 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 2(4) | 0/6(2) | 18-Jan-2018 |
Pakistan vs Australia | 19(27) | DNB | 12-Oct-2014 |
South Africa vs Pakistan | 25(35) | DNB | 30-Nov-2013 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | 21(7) | DNB | 28-Jan-2018 |
New Zealand vs Pakistan | DNB | DNB | 25-Jan-2018 |
New Zealand vs Pakistan | 0(7) | DNB | 22-Jan-2018 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sui Northern Gas Pipelines Limited vs State Bank of Pakistan | 40(70) | DNB | 16-Oct-2024 |
Pakistan Television vs State Bank of Pakistan | 25(18) | DNB | 14-Oct-2024 |
State Bank of Pakistan vs Water and Power Development Authority | 182*(141) | DNB | 07-Oct-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Whites vs Rawalpindi | 82*(47) | DNB | 115.0 | |
Karachi Whites vs Rawalpindi | 1(3) | DNB | 5.0 | |
Peshawar vs Rawalpindi | 31(33) | DNB | 43.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Pakistan | 23(47) 14(25) | 1/28(8) DNB | 64.0 | |
England vs Pakistan | 2(6) 1(4) | 0/3(1) 0/13(5) | 9.0 | |
Australia vs Pakistan | 25(52) 0(6) | 1/7(2) 1/12(6) | 75.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 2(4) | 0/6(2) | 14.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | 21(7) | DNB | 31.0 | |
New Zealand vs Pakistan | DNB | DNB | 12.0 | |
New Zealand vs Pakistan | 0(7) | DNB | 2.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Whites vs Rawalpindi | 82*(47) | DNB | 115.0 | |
Karachi Whites vs Rawalpindi | 1(3) | DNB | 5.0 | |
Peshawar vs Rawalpindi | 31(33) | DNB | 43.0 |
News

Data not available