President's Cup Grade-I, 2024
Featured Matches
News
Points Table
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
6 | 4 | 1 | 1 | 9 | +1.219 |
6 | 3 | 1 | 2 | 8 | +1.629 |
6 | 2 | 2 | 2 | 6 | -0.332 |
6 | 2 | 2 | 2 | 6 | -1.134 |
6 | 1 | 2 | 3 | 5 | +0.590 |
6 | 1 | 2 | 3 | 5 | -0.610 |
6 | 1 | 4 | 1 | 3 | -1.334 |
Teams
Series Overview
Series:
President's Cup Grade-I, April, 2024
Date:
24 Apr 2024 - 16 Oct 2024
Tournament format:
43 ODI
Tournament format:
43 ODI
No. of Teams:
11