USMAN KHAWAJA - Overview
USMAN KHAWAJA - Overview

Usman Khawaja
Batting Style
Left Handed
Bowling Style
Right-arm medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 80 | 144 | 5930 | 48.93 | 45.61 | 27/16 | 635/27 |
ODI | 40 | 39 | 1554 | 84.09 | 42.00 | 12/2 | 150/13 |
T20I | 9 | 9 | 241 | 132.41 | 26.77 | 1/0 | 31/5 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 80 | 3 | 18 | 0 | 2.66 | - | - | 0 |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Tasmania vs Queensland | 127(221) | DNB | First-class | 05-Mar-2025 |
Sri Lanka vs Australia | 36(57) & 27*(44) | DNB & DNB | Tests | 06-Feb-2025 |
Sri Lanka vs Australia | 232(352) | DNB & DNB | Tests | 29-Jan-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 36(57) & 27*(44) | DNB & DNB | 06-Feb-2025 |
Sri Lanka vs Australia | 232(352) | DNB & DNB | 29-Jan-2025 |
Australia vs India | 2(10) & 41(45) | DNB & DNB | 02-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs South Africa | 18(14) | DNB | 06-Jul-2019 |
New Zealand vs Australia | 88(129) | DNB | 29-Jun-2019 |
England vs Australia | 23(29) | DNB | 25-Jun-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | 6(15) | DNB | 09-Sep-2016 |
Sri Lanka vs Australia | 36(22) | DNB | 06-Sep-2016 |
India vs Australia | 26(16) | DNB | 27-Mar-2016 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Brisbane Heat vs Hobart Hurricanes | 23(9) | DNB | 16-Jan-2025 |
Queensland vs South Australia | 42(45) | DNB | 25-Oct-2024 |
Western Australia vs Queensland | 76(80) | DNB | 13-Oct-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 36(57) 27*(44) | DNB DNB | 81.0 | |
Sri Lanka vs Australia | 232(352) DNB | DNB DNB | 262.0 | |
Brisbane Heat vs Hobart Hurricanes | 23(9) | DNB | 40.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 36(57) 27*(44) | DNB DNB | 81.0 | |
Sri Lanka vs Australia | 232(352) DNB | DNB DNB | 262.0 | |
Australia vs India | 2(10) 41(45) | DNB DNB | 59.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs South Africa | 18(14) | DNB | 25.0 | |
New Zealand vs Australia | 88(129) | DNB | 109.0 | |
England vs Australia | 23(29) | DNB | 36.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | 6(15) | DNB | 12.0 | |
Sri Lanka vs Australia | 36(22) | DNB | 46.0 | |
India vs Australia | 26(16) | DNB | 44.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Brisbane Heat vs Hobart Hurricanes | 23(9) | DNB | 40.0 | |
Brisbane Heat vs Perth Scorchers | 14(8) | DNB | 21.0 | |
Brisbane Heat vs Melbourne Stars | 28(19) | DNB | 46.0 |
News
"100% Wrong": Usman Khawaja Blames Queensland Cricket For Making Fake Accusations
cricket.com
21 Mar 2025Usman Khawaja becomes first Australian to hit double century in Sri Lanka
cricket.com
30 Jan 2025Let me know, I can slide out: Khawaja puts retirement ball in selectors’ court
cricket.com
26 Jan 2025