NOMAN ALI - Recent
NOMAN ALI - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Rawalpindi vs Hyderabad Pakistan | 14(8) | 0/35(4) | T20s | 19-Mar-2025 |
Abbottabad vs Hyderabad Pakistan | DNB | 0/25(4) | T20s | 18-Mar-2025 |
Faisalabad vs Hyderabad Pakistan | 1(2) | 2/37(4) | T20s | 16-Mar-2025 |
Ghani Glass vs Water and Power Development Authority | 0(5) | DNB | First-class | 25-Feb-2025 |
State Bank of Pakistan vs Ghani Glass | 1(8) | 2/31(11) | First-class | 19-Feb-2025 |
Khan Research Laboratories vs Ghani Glass | 49(84) | 2/142(50) | First-class | 07-Feb-2025 |
Pakistan vs West Indies | 0(2) & 6(6) | 6/41(15.1) & 4/80(21) | Tests | 25-Jan-2025 |
Pakistan vs West Indies | 0(5) & 9(15) | 5/39(11) & 1/42(10) | Tests | 17-Jan-2025 |
Islamabad vs Hyderabad Pakistan | 5(7) | 0/9(2) | First-class | 13-Nov-2024 |
Pakistan vs England | 45(84) & DNB | 3/88(28) & DNB | Tests | 24-Oct-2024 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs West Indies | 0(2) & 6(6) | 6/41(15.1) & 4/80(21) | 25-Jan-2025 |
Pakistan vs West Indies | 0(5) & 9(15) | 5/39(11) & 1/42(10) | 17-Jan-2025 |
Pakistan vs England | 45(84) & DNB | 3/88(28) & DNB | 24-Oct-2024 |
Pakistan vs England | 32(61) & 1(3) | 3/101(28) & 8/46(16.3) | 15-Oct-2024 |
Sri Lanka vs Pakistan | DNB | 0/10(3) & 7/70(23) | 24-Jul-2023 |
Sri Lanka vs Pakistan | 25(57) & 0(7) | 0/45(13) & 3/75(25) | 16-Jul-2023 |
Pakistan vs New Zealand | 7(75) & 4(15) | 3/185(63) & DNB | 26-Dec-2022 |
Pakistan vs England | 20(24) & 15(37) | 4/126(30) & 0/38(5) | 17-Dec-2022 |
Sri Lanka vs Pakistan | 1(11) & 0*(9) | 1/64(21) & 1/54(14) | 24-Jul-2022 |
Pakistan vs Australia | 0(3) & 1*(20) | 1/77(24) & 1/55(10) | 21-Mar-2022 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Rawalpindi vs Hyderabad Pakistan | 14(8) | 0/35(4) | 19-Mar-2025 |
Abbottabad vs Hyderabad Pakistan | DNB | 0/25(4) | 18-Mar-2025 |
Faisalabad vs Hyderabad Pakistan | 1(2) | 2/37(4) | 16-Mar-2025 |
Dolphins vs Panthers | 1(3) | 0/76(9) | 14-Sep-2024 |
Higher Education Commission vs Ghani Glass | 2(3) | 0/15(4.3) | 10-May-2024 |
Ghani Glass vs State Bank of Pakistan | 7(3) | 1/32(8) | 06-May-2024 |
Ghani Glass vs Khan Research Laboratories | DNB | 0/36(10) | 04-May-2024 |
Ghani Glass vs Water and Power Development Authority | 1(7) | 2/24(10) | 26-Apr-2024 |
Sui Northern Gas Pipelines Limited vs Ghani Glass | DNB | 0/51(10) | 24-Apr-2024 |
Peshawar vs Karachi Whites | 0(1) | 2/19(3) | 19-Nov-2023 |