NATALIE SCIVER BRUNT - Overview
NATALIE SCIVER BRUNT - Overview

Natalie Sciver-Brunt
Batting Style
Right Handed
Bowling Style
Right-arm medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 12 | 20 | 883 | 54.91 | 46.47 | 5/2 | 116/0 |
ODI | 115 | 102 | 3811 | 94.61 | 45.91 | 22/9 | 411/26 |
T20I | 132 | 126 | 2789 | 118.12 | 28.45 | 16/0 | 315/18 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 12 | 17 | 1057 | 12 | 2.61 | 88.08 | 38.41 | 0 |
ODI | 115 | 100 | 3350 | 79 | 4.42 | 42.40 | 31.27 | 0 |
T20I | 132 | 117 | 1902 | 90 | 6.61 | 21.13 | 23.28 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Delhi Capitals vs Mumbai Indians | 30(28) | 3/30(4) | T20 | 15-Mar-2025 |
Mumbai Indians vs Gujarat Giants | 77(41) | 1/31(4) | T20 | 13-Mar-2025 |
Mumbai Indians vs Royal Challengers Bengaluru | 69(35) | 0/16(2) | T20 | 11-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 51(129) | 0/29(15) | 30-Jan-2025 |
South Africa Women vs England Women | 128(145) | 1/25(7.4) | 15-Dec-2024 |
India Women vs England Women | 59(70) | 1/25(11) | 14-Dec-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 61(68) | 2/51(10) | 16-Jan-2025 |
Australia Women vs England Women | 35(57) | 0/24(5) | 13-Jan-2025 |
Australia Women vs England Women | 19(28) | 0/24(2.5) | 11-Jan-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia Women vs England Women | 1(3) | 0/7(1) | 25-Jan-2025 |
Australia Women vs England Women | 22(20) | 0/23(2) | 23-Jan-2025 |
Australia Women vs England Women | 20(12) | 0/22(2) | 20-Jan-2025 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Delhi Capitals vs Mumbai Indians | 30(28) | 3/30(4) | 15-Mar-2025 |
Mumbai Indians vs Gujarat Giants | 77(41) | 1/31(4) | 13-Mar-2025 |
Mumbai Indians vs Royal Challengers Bengaluru | 69(35) | 0/16(2) | 11-Mar-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Gujarat Giants | 38(31) | 0/28(3) | 52.0 | |
UP Warriorz vs Mumbai Indians | 37(23) | 1/16(3) | 93.0 | |
Delhi Capitals vs Mumbai Indians | 18(22) | 0/27(2) | 18.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 51(129) 18(17) | 0/29(15) DNB | 84.0 | |
South Africa Women vs England Women | 128(145) 37(58) | 1/25(7.4) DNB | 225.0 | |
India Women vs England Women | 59(70) 0(1) | 1/25(11) DNB | 105.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 61(68) | 2/51(10) | 144.0 | |
Australia Women vs England Women | 35(57) | 0/24(5) | 44.0 | |
Australia Women vs England Women | 19(28) | 0/24(2.5) | 26.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia Women vs England Women | 1(3) | 0/7(1) | 13.0 | |
Australia Women vs England Women | 22(20) | 0/23(2) | 24.0 | |
Australia Women vs England Women | 20(12) | 0/22(2) | 31.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Mumbai Indians vs Gujarat Giants | 38(31) | 0/28(3) | 52.0 | |
UP Warriorz vs Mumbai Indians | 37(23) | 1/16(3) | 93.0 | |
Delhi Capitals vs Mumbai Indians | 18(22) | 0/27(2) | 18.0 |
News
WPL 2025: The season Where Natalie Sciver-Brunt Stamped Her Authority On Greatness
cricket.com
16 Mar 2025