NASEEM SHAH - Fantasy
NASEEM SHAH - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Whites vs Lahore Blues | 0(3) | 0/41(4) | 2.0 | |
Pakistan vs India | 14(16) | 0/37(8) | 19.0 | |
Pakistan vs New Zealand | 13(15) | 2/63(10) | 69.0 | |
New Zealand vs Pakistan | 19(17) | 2/43(8) | 84.0 | |
Pakistan vs South Africa | DNB | 1/68(10) | 29.0 | |
Pakistan vs New Zealand | 13(23) | 0/70(10) | 15.0 | |
South Africa vs Pakistan | 0(2) 0(4) | 3/92(22) 1/34(9) | 76.0 | |
South Africa vs Pakistan | 5*(2) | 2/63(9) | 58.0 | |
South Africa vs Pakistan | 0*(0) | 3/37(8.1) | 79.0 | |
South Africa vs Pakistan | 9*(17) | 0/40(6) | 13.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs Pakistan | 0(2) 0(4) | 3/92(22) 1/34(9) | 76.0 | |
Pakistan vs England | 33(81) 6(3) | 2/157(31) DNB | 84.0 | |
Sri Lanka vs Pakistan | DNB DNB | 3/41(14) 3/44(17.4) | 132.0 | |
Sri Lanka vs Pakistan | 6(78) DNB | 3/90(22) 0/32(12) | 59.0 | |
Pakistan vs New Zealand | 4(8) 15*(11) | 3/71(24) 1/43(13) | 92.0 | |
Pakistan vs England | 15(21) 6(46) | 3/140(24) 2/66(9.5) | 141.0 | |
Sri Lanka vs Pakistan | 4*(10) 18(21) | 3/58(18) 2/44(12.5) | 128.0 | |
Sri Lanka vs Pakistan | 5*(52) DNB | 1/53(13) 1/24(7) | 58.0 | |
Pakistan vs Australia | 0(3) 1(7) | 4/58(31) 1/23(12) | 113.0 | |
Pakistan vs Australia | DNB DNB | 1/89(21) DNB | 20.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs India | 14(16) | 0/37(8) | 19.0 | |
Pakistan vs New Zealand | 13(15) | 2/63(10) | 69.0 | |
New Zealand vs Pakistan | 19(17) | 2/43(8) | 84.0 | |
Pakistan vs South Africa | DNB | 1/68(10) | 29.0 | |
Pakistan vs New Zealand | 13(23) | 0/70(10) | 15.0 | |
South Africa vs Pakistan | 5*(2) | 2/63(9) | 58.0 | |
South Africa vs Pakistan | 0*(0) | 3/37(8.1) | 79.0 | |
South Africa vs Pakistan | 9*(17) | 0/40(6) | 13.0 | |
Australia vs Pakistan | DNB | 3/54(9) | 79.0 | |
Australia vs Pakistan | DNB | 1/65(10) | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | 0(2) | 0/44(4) | 2.0 | |
Australia vs Pakistan | 0(1) | 1/37(2) | 23.0 | |
Pakistan vs Canada | DNB | 1/24(4) | 39.0 | |
India vs Pakistan | 10*(4) | 3/21(4) | 115.0 | |
USA vs Pakistan | DNB | 1/26(4) | 31.0 | |
England vs Pakistan | 16(18) | 0/51(4) | 17.0 | |
Ireland vs Pakistan | DNB | 1/36(4) | 29.0 | |
Ireland vs Pakistan | DNB | 1/37(4) | 29.0 | |
Pakistan vs New Zealand | DNB | 1/44(3) | 31.0 | |
Pakistan vs New Zealand | DNB | 1/27(4) | 39.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Karachi Whites vs Lahore Blues | 0(3) | 0/41(4) | 2.0 | |
Multan Sultans vs Islamabad United | 17(9) | 0/25(4) | 35.0 | |
Peshawar Zalmi vs Islamabad United | DNB | 3/30(4) | 83.0 | |
Islamabad United vs Quetta Gladiators | 7*(5) | 2/33(4) | 63.0 | |
Islamabad United vs Multan Sultans | 1*(1) | 1/31(4) | 30.0 | |
Islamabad United vs Lahore Qalandars | 27(16) | 1/30(4) | 74.0 | |
Islamabad United vs Peshawar Zalmi | DNB | 1/26(4) | 43.0 | |
Karachi Kings vs Islamabad United | DNB | 1/29(4) | 29.0 | |
Peshawar Zalmi vs Islamabad United | 8*(3) | 1/32(4) | 39.0 | |
Quetta Gladiators vs Islamabad United | DNB | 2/34(4) | 70.0 |