HARMEET SINGH - Recent
HARMEET SINGH - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Oman vs USA | DNB | 0/25(4) | T20I | 23-Feb-2025 |
Oman vs USA | DNB | 3/37(4) | T20I | 20-Feb-2025 |
Oman vs USA | 10(15) | 1/25(6) | ODI | 18-Feb-2025 |
Namibia vs USA | 7(9) | 1/39(7) | ODI | 14-Feb-2025 |
Oman vs USA | 6(8) | 2/20(10) | ODI | 12-Feb-2025 |
USA vs Namibia | 18(9) | 2/35(9) | ODI | 08-Feb-2025 |
MI Emirates vs Sharjah Warriorz | DNB | 1/17(3) | T20s | 06-Feb-2025 |
Sharjah Warriorz vs Abu Dhabi Knight Riders | 1*(4) | 0/9(1) | T20s | 30-Jan-2025 |
Desert Vipers vs Sharjah Warriorz | 11(11) | 0/4(1) | T20s | 22-Jan-2025 |
Abu Dhabi Knight Riders vs Sharjah Warriorz | 8(11) | 1/22(4) | T20s | 15-Jan-2025 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Oman vs USA | 10(15) | 1/25(6) | 18-Feb-2025 |
Namibia vs USA | 7(9) | 1/39(7) | 14-Feb-2025 |
Oman vs USA | 6(8) | 2/20(10) | 12-Feb-2025 |
USA vs Namibia | 18(9) | 2/35(9) | 08-Feb-2025 |
USA vs Nepal | 59(44) | 1/46(10) | 02-Nov-2024 |
USA vs Scotland | 14(14) | 0/49(10) | 31-Oct-2024 |
USA vs Nepal | 57(44) | 1/46(10) | 27-Oct-2024 |
USA vs Scotland | 22(27) | 0/33(7) | 25-Oct-2024 |
United Arab Emirates vs USA | DNB | 0/13(4) | 18-Sep-2024 |
Namibia vs USA | DNB | 1/48(10) | 16-Sep-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Oman vs USA | DNB | 0/25(4) | 23-Feb-2025 |
Oman vs USA | DNB | 3/37(4) | 20-Feb-2025 |
USA vs Nepal | 10*(3) | 0/30(4) | 21-Oct-2024 |
USA vs Nepal | 2(2) | 0/36(4) | 20-Oct-2024 |
USA vs Nepal | 0(1) | 2/18(4) | 18-Oct-2024 |
Namibia vs USA | 16(12) | 2/21(4) | 05-Oct-2024 |
USA vs United Arab Emirates | 14(13) | 1/33(4) | 04-Oct-2024 |
Namibia vs USA | DNB | 0/39(4) | 01-Oct-2024 |
United Arab Emirates vs USA | 6(9) | 2/21(4) | 30-Sep-2024 |
Netherlands vs USA | 6(6) | 3/8(4) | 28-Aug-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
MI Emirates vs Sharjah Warriorz | DNB | 1/17(3) | 06-Feb-2025 |
Sharjah Warriorz vs Abu Dhabi Knight Riders | 1*(4) | 0/9(1) | 30-Jan-2025 |
Desert Vipers vs Sharjah Warriorz | 11(11) | 0/4(1) | 22-Jan-2025 |
Abu Dhabi Knight Riders vs Sharjah Warriorz | 8(11) | 1/22(4) | 15-Jan-2025 |
Gulf Giants vs Sharjah Warriorz | 2(4) | 1/31(4) | 12-Jan-2025 |
Victoria vs Rangpur Riders | DNB | 3/19(4) | 06-Dec-2024 |
Lahore Qalandars vs Rangpur Riders | DNB | 0/20(2) | 05-Dec-2024 |
Guyana Amazon Warriors vs Rangpur Riders | 11(6) | 3/12(4) | 04-Dec-2024 |
Rangpur Riders vs Victoria | 0(2) | 0/22(4) | 01-Dec-2024 |
Hampshire vs Rangpur Riders | 4(5) | 2/13(2) | 27-Nov-2024 |