GLENN MAXWELL - Overview
GLENN MAXWELL - Overview

Glenn Maxwell
Batting Style
Right Handed
Bowling Style
Off break
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 7 | 14 | 339 | 59.47 | 26.07 | 0/1 | 33/7 |
ODI | 149 | 136 | 3990 | 126.70 | 33.81 | 23/4 | 382/155 |
T20I | 116 | 106 | 2664 | 154.97 | 29.93 | 11/5 | 224/137 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 7 | 9 | 462 | 8 | 4.42 | 57.75 | 42.62 | 0 |
ODI | 149 | 119 | 4002 | 77 | 5.46 | 51.97 | 47.32 | 0 |
T20I | 116 | 76 | 985 | 43 | 8.04 | 22.90 | 30.72 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
India vs Australia | 7(5) | 0/35(6.1) | ODI | 04-Mar-2025 |
Afghanistan vs Australia | DNB | 1/28(6) | ODI | 28-Feb-2025 |
Australia vs England | 32*(15) | 1/58(7) | ODI | 22-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs Australia | 38(98) & 25*(17) | 0/13(4) & DNB | 04-Sep-2017 |
Bangladesh vs Australia | 23(39) & 14(25) | 1/15(5) & 0/24(5) | 27-Aug-2017 |
India vs Australia | 8(17) & 45(60) | 0/5(2) & DNB | 25-Mar-2017 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Australia | 7(5) | 0/35(6.1) | 04-Mar-2025 |
Afghanistan vs Australia | DNB | 1/28(6) | 28-Feb-2025 |
Australia vs England | 32*(15) | 1/58(7) | 22-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Australia vs Pakistan | DNB | DNB | 18-Nov-2024 |
Australia vs Pakistan | 21(20) | 0/11(1) | 16-Nov-2024 |
Australia vs Pakistan | 43(19) | DNB | 14-Nov-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sydney Thunder vs Melbourne Stars | 28(21) | 0/3(1) | 22-Jan-2025 |
Melbourne Stars vs Hobart Hurricanes | 76*(32) | 0/7(1) | 19-Jan-2025 |
Melbourne Renegades vs Melbourne Stars | 90(52) | DNB | 12-Jan-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 7(5) | 0/35(6.1) | 21.0 | |
Australia vs England | 32*(15) | 1/58(7) | 65.0 | |
Sri Lanka vs Australia | 1(3) | 0/23(4) | 5.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
vs | DNB 22*(6) | DNB DNB | 33.0 | |
Bangladesh vs Australia | 38(98) 25*(17) | 0/13(4) DNB | 86.0 | |
Bangladesh vs Australia | 23(39) 14(25) | 1/15(5) 0/24(5) | 64.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | 7(5) | 0/35(6.1) | 21.0 | |
Australia vs England | 32*(15) | 1/58(7) | 65.0 | |
Sri Lanka vs Australia | 1(3) | 0/23(4) | 5.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Australia vs Pakistan | DNB | DNB | 4.0 | |
Australia vs Pakistan | 21(20) | 0/11(1) | 27.0 | |
Australia vs Pakistan | 43(19) | DNB | 68.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sydney Thunder vs Melbourne Stars | 28(21) | 0/3(1) | 47.0 | |
Melbourne Stars vs Hobart Hurricanes | 76*(32) | 0/7(1) | 139.0 | |
Melbourne Renegades vs Melbourne Stars | 90(52) | DNB | 140.0 |
News
Ravichandran Ashwin Makes Semi-Final Prediction: 'Maxwell Will Get Out To Kuldeep'
cricket.com
03 Mar 2025'You Think We Will Come Only To Play With Maxwell?' Shahidi Ahead Of Australia Clash
cricket.com
27 Feb 2025