DUNITH WELLALAGE - Overview
DUNITH WELLALAGE - Overview

Dunith Wellalage
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 2 | 29 | 61.70 | 14.50 | -- | 3/0 |
ODI | 29 | 22 | 379 | 81.15 | 22.29 | 1/0 | 29/10 |
T20I | 4 | 2 | 12 | 75.00 | 12.00 | -- | 1/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 78 | 0 | 2.69 | - | - | 0 |
ODI | 29 | 28 | 1223 | 37 | 5.24 | 33.05 | 28.91 | 2 |
T20I | 4 | 4 | 93 | 6 | 5.87 | 15.50 | 15.16 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Dambulla vs Galle | 8(11) | 1/41(14) | First-class | 20-Mar-2025 |
Galle vs Kandy | 38(70) | 2/37(12) | First-class | 13-Mar-2025 |
Colts Cricket Club vs Chilaw Marians Cricket Club | 0(4) | 2/30(16) | First-class | 28-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Pakistan | 11(20) & 18(27) | 0/18(6) & 0/17(7) | 24-Jul-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs Australia | DNB | 4/35(7.2) | 14-Feb-2025 |
Sri Lanka vs Australia | 30(34) | 2/33(7) | 12-Feb-2025 |
Sri Lanka vs New Zealand | 18(17) | 1/46(8) | 17-Nov-2024 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sri Lanka vs New Zealand | 1(9) | 0/26(4) | 10-Nov-2024 |
Sri Lanka vs New Zealand | 11*(7) | 3/20(3.3) | 09-Nov-2024 |
Sri Lanka vs West Indies | DNB | 0/36(4) | 17-Oct-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Paarl Royals vs Sunrisers Eastern Cape | DNB | 1/26(3) | 06-Feb-2025 |
Paarl Royals vs MI Cape Town | 15(13) | 2/23(4) | 04-Feb-2025 |
Sunrisers Eastern Cape vs Paarl Royals | 8(4) | 1/24(3) | 01-Feb-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | DNB | 4/35(7.2) | 132.0 | |
Sri Lanka vs Australia | 30(34) | 2/33(7) | 104.0 | |
Paarl Royals vs Sunrisers Eastern Cape | DNB | 1/26(3) | 29.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Pakistan | 11(20) 18(27) | 0/18(6) 0/17(7) | 52.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs Australia | DNB | 4/35(7.2) | 132.0 | |
Sri Lanka vs Australia | 30(34) | 2/33(7) | 104.0 | |
Sri Lanka vs New Zealand | 18(17) | 1/46(8) | 58.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs New Zealand | 1(9) | 0/26(4) | 15.0 | |
Sri Lanka vs New Zealand | 11*(7) | 3/20(3.3) | 109.0 | |
Sri Lanka vs West Indies | DNB | 0/36(4) | 4.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Paarl Royals vs Sunrisers Eastern Cape | DNB | 1/26(3) | 29.0 | |
Paarl Royals vs MI Cape Town | 15(13) | 2/23(4) | 76.0 | |
Sunrisers Eastern Cape vs Paarl Royals | 8(4) | 1/24(3) | 39.0 |
News
Paarl Royals become the first team to bowl 20 overs of spin in T20 franchise cricket
cricket.com
25 Jan 2025SA20 2025: Paarl Royals probable playing 11, full squad, schedule, match timings in IST
cricket.com
10 Jan 2025SA20 2025: Dunith Wellalage replaces Bethell as Paarl Royals' wildcard signing
cricket.com
10 Dec 2024