Hagley Oval, Christchurch
Hagley Oval, Christchurch
Login / Signup


GET OTP

158
/ 5T20

159
/ 3New Zealand beat Pakistan by 7 wickets
Characteristics
Pitch Type :
Neutral
Wicket Split :
Pace Friendly
Innings Win Split :
Second Batting Friendly
Weather :
N/A
Ground Stats
Total Matches :
8
Avg First Inning Score :
164
Won by team batting 1st :
38
Wickets split Pace-Spin :
59 - 30
* T20 international data from last 3 years
Recent Matches
Top Batter
Top Bowler
163/7 (20.0)
168/5 (19.3)
Top Batter
Top Bowler
173/6 (20.0)
177/3 (19.5)
Top Batter
Top Bowler
208/5 (20.0)
160/7 (20.0)
Top Batter
Top Bowler
130/7 (20.0)
131/1 (16.1)
Top Batter
Top Bowler
137/8 (20.0)
142/2 (17.5)
Player Records
Batting Average
Player | Matches | Batting Avg |
---|---|---|
6 | 110.67 | |
5 | 53.5 | |
5 | 50.25 | |
5 | 48 | |
6 | 40 | |
5 | 32.5 | |
5 | 27 | |
5 | 19.67 | |
2 | 16.5 | |
7 | 2 |
Strike Rate
Player | Matches | Strike Rate |
---|---|---|
1 | 176.47 | |
6 | 173.91 | |
5 | 159.7 | |
5 | 155.26 | |
5 | 145.16 | |
6 | 133.87 | |
3 | 133.33 | |
5 | 132.65 | |
5 | 123.87 | |
5 | 122.56 | |
2 | 106.45 | |
7 | 66.67 | |
5 | 50 | |
7 | 33.33 |
Total Fours
Player | Matches | Fours |
---|---|---|
6 | 31 | |
5 | 30 | |
5 | 18 | |
5 | 11 | |
5 | 9 | |
6 | 6 | |
5 | 6 | |
5 | 5 | |
1 | 1 | |
3 | 1 | |
2 | 1 |
Total Sixes
Player | Matches | Sixes |
---|---|---|
6 | 11 | |
5 | 9 | |
6 | 9 | |
5 | 5 | |
5 | 3 | |
1 | 2 | |
5 | 2 | |
2 | 1 | |
5 | 1 |
Total Runs
Player | Matches | Runs |
---|---|---|
6 | 332 | |
5 | 201 | |
5 | 192 | |
6 | 160 | |
5 | 135 | |
5 | 107 | |
5 | 65 | |
5 | 59 | |
2 | 33 | |
1 | 30 | |
3 | 8 | |
7 | 4 | |
7 | 1 | |
5 | 1 |
Fifties
Player | Matches | Fifties |
---|---|---|
6 | 3 | |
5 | 2 | |
5 | 2 | |
5 | 1 | |
6 | 1 |
Total Wickets
Player | Matches | Wickets |
---|---|---|
7 | 10 | |
7 | 8 | |
5 | 7 | |
3 | 6 | |
5 | 6 | |
3 | 6 | |
2 | 3 |
Bowling Average
Player | Matches | Average |
---|---|---|
2 | 12 | |
3 | 13.17 | |
3 | 14.67 | |
5 | 19 | |
7 | 19.8 | |
5 | 27.83 | |
7 | 30.25 |
Bowling Strike Rate
Player | Matches | Strike Rate |
---|---|---|
3 | 11.5 | |
2 | 12 | |
3 | 12 | |
5 | 15.43 | |
7 | 15.9 | |
5 | 19 | |
7 | 19.75 |
Economy
Player | Matches | Economy |
---|---|---|
2 | 6 | |
3 | 6.87 | |
1 | 7 | |
3 | 7.33 | |
5 | 7.39 | |
7 | 7.47 | |
5 | 8.67 | |
5 | 8.79 | |
7 | 9.19 | |
6 | 9.5 |
Three Wickets Haul
Player | Matches | 3 Wickets |
---|---|---|
3 | 1 | |
2 | 1 | |
7 | 1 | |
3 | 1 | |
5 | 1 |
*From matches in Hagley Oval, Christchurch

158
/ 5T20

159
/ 3New Zealand beat Pakistan by 7 wickets