MOHAMMAD WASIM - Overview
MOHAMMAD WASIM - Overview

Mohammad Wasim
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 2 | 4 | 55 | 74.32 | 18.33 | -- | 5/2 |
ODI | 20 | 9 | 80 | 97.56 | 11.42 | -- | 5/5 |
T20I | 29 | 11 | 46 | 86.79 | 11.50 | -- | 5/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 358 | 2 | 3.87 | 179.00 | 115.50 | 0 |
ODI | 20 | 20 | 962 | 34 | 5.33 | 28.29 | 25.17 | 0 |
T20I | 29 | 29 | 553 | 36 | 8.14 | 15.36 | 20.86 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Sialkot vs Federally Administered Tribal Areas | 6(4) | 0/10(1) | T20s | 18-Mar-2025 |
Federally Administered Tribal Areas vs Azad Jammu & Kashmir Region | DNB | 0/46(4) | T20s | 17-Mar-2025 |
Water and Power Development Authority vs Higher Education Commission | 8(5) | 0/63(14) | First-class | 19-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs New Zealand | 2(5) & 43(57) | 1/105(34) & 0/15(1.3) | 26-Dec-2022 |
Pakistan vs England | 8*(7) & 2(5) | 1/71(15) & 0/40(9.1) | 17-Dec-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Pakistan | 16*(14) | 2/74(10) | 11-Nov-2023 |
New Zealand vs Pakistan | DNB | 3/60(10) | 04-Nov-2023 |
Pakistan vs Bangladesh | DNB | 3/31(8.1) | 31-Oct-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs Pakistan | DNB | 0/24(3) | 19-Jan-2024 |
New Zealand vs Pakistan | 1*(3) | 1/35(4) | 17-Jan-2024 |
Afghanistan vs Pakistan | 9*(4) | 1/13(3) | 27-Mar-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sialkot vs Federally Administered Tribal Areas | 6(4) | 0/10(1) | 18-Mar-2025 |
Federally Administered Tribal Areas vs Azad Jammu & Kashmir Region | DNB | 0/46(4) | 17-Mar-2025 |
Rangpur Riders vs Chittagong Kings | 6(6) | 2/42(4) | 17-Jan-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sialkot vs Federally Administered Tribal Areas | 6(4) | 0/10(1) | 19.0 | |
Rangpur Riders vs Chittagong Kings | 6(6) | 2/42(4) | 75.0 | |
Khulna Tigers vs Chittagong Kings | 7(5) | 1/31(4) | 54.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs England | 8*(7) 2(5) | 1/71(15) 0/40(9.1) | 40.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs Pakistan | 16*(14) | 2/74(10) | 80.0 | |
New Zealand vs Pakistan | DNB | 3/60(10) | 95.0 | |
Pakistan vs Bangladesh | DNB | 3/31(8.1) | 109.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs Pakistan | DNB | 0/24(3) | 4.0 | |
New Zealand vs Pakistan | 1*(3) | 1/35(4) | 44.0 | |
Afghanistan vs Pakistan | 9*(4) | 1/13(3) | 62.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sialkot vs Federally Administered Tribal Areas | 6(4) | 0/10(1) | 19.0 | |
Rangpur Riders vs Chittagong Kings | 6(6) | 2/42(4) | 75.0 | |
Khulna Tigers vs Chittagong Kings | 7(5) | 1/31(4) | 54.0 |
News
Sodhi's best in vain as Pakistan salvage draw against NZ
cricket.com
30 Dec 2022Fantasy: Keep match-ups in mind while picking the XI
cricket.com
08 Nov 2022Pakistan's beast mode pulls them back from the grave
cricket.com
03 Nov 2022