Senior Women's T20 Trophy, 2024
Featured Matches
News
Nandini Kashyap’s journey of conviction, hope and no expectations
cricket.com
14 Dec 2024Navgire Exclusive: My performances weren’t good enough for T20 WC
cricket.com
05 Nov 2024Points Table
Group-E
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
6 | 5 | 0 | 1 | 22 | +1.844 |
6 | 4 | 2 | 0 | 16 | +2.002 |
6 | 4 | 2 | 0 | 16 | +0.764 |
6 | 3 | 3 | 0 | 12 | +0.579 |
6 | 2 | 3 | 1 | 10 | +0.201 |
6 | 2 | 4 | 0 | 8 | -1.798 |
6 | 0 | 6 | 0 | 0 | -3.421 |
Group-A
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
7 | 6 | 1 | 0 | 24 | +0.875 |
7 | 5 | 2 | 0 | 20 | +1.364 |
7 | 4 | 3 | 0 | 16 | +1.285 |
7 | 4 | 3 | 0 | 16 | +0.590 |
7 | 3 | 4 | 0 | 12 | +0.648 |
7 | 3 | 4 | 0 | 12 | +0.047 |
7 | 3 | 4 | 0 | 12 | -0.007 |
7 | 0 | 7 | 0 | 0 | -5.016 |
Group-B
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
7 | 4 | 1 | 2 | 20 | +2.969 |
7 | 4 | 1 | 2 | 20 | +2.518 |
7 | 3 | 0 | 4 | 20 | +1.628 |
7 | 3 | 2 | 2 | 16 | +1.373 |
7 | 2 | 2 | 3 | 14 | +1.050 |
7 | 1 | 3 | 3 | 10 | -1.138 |
7 | 1 | 4 | 2 | 8 | -2.110 |
7 | 0 | 5 | 2 | 4 | -5.332 |
Group-C
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
6 | 5 | 1 | 0 | 20 | +2.168 |
6 | 5 | 1 | 0 | 20 | +1.433 |
6 | 4 | 2 | 0 | 16 | +1.821 |
6 | 3 | 3 | 0 | 12 | +0.490 |
6 | 3 | 3 | 0 | 12 | +0.400 |
6 | 1 | 5 | 0 | 4 | -3.021 |
6 | 0 | 6 | 0 | 0 | -3.559 |
Group-D
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
6 | 6 | 0 | 0 | 24 | +2.364 |
6 | 5 | 1 | 0 | 20 | +1.325 |
6 | 4 | 2 | 0 | 16 | +0.559 |
6 | 3 | 3 | 0 | 12 | +0.948 |
6 | 2 | 4 | 0 | 8 | -0.430 |
6 | 1 | 5 | 0 | 4 | +0.120 |
6 | 0 | 6 | 0 | 0 | -4.884 |
Teams
Squad

Sikkim Women

BAT

ALL-R

ALL-R

ALL-R

Railways Women

BAT

BAT

ALL-R

ALL-R
Series Overview
Series:
Senior Women's T20 Trophy, 2024
Date:
11 Nov 2024 - 11 Nov 2024
Tournament format:
128 T20
Tournament format:
128 T20
No. of Teams:
37