KCC T10 Anjum Raza Shah Ramadan Trophy, 2025
Featured Matches
News
Points Table
Group-1
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
5 | 4 | 0 | 1 | 9 | +1.818 |
5 | 3 | 1 | 1 | 7 | +2.363 |
5 | 3 | 2 | 0 | 6 | +3.401 |
4 | 3 | 1 | 0 | 6 | +1.827 |
4 | 1 | 2 | 1 | 3 | -0.563 |
5 | 1 | 3 | 1 | 3 | -1.100 |
4 | 0 | 3 | 1 | 1 | -4.767 |
4 | 0 | 3 | 1 | 1 | -5.967 |
Group-2
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
5 | 5 | 0 | 0 | 10 | +2.806 |
5 | 4 | 1 | 0 | 8 | +2.074 |
5 | 3 | 1 | 1 | 7 | -0.008 |
4 | 3 | 1 | 0 | 6 | +1.427 |
4 | 2 | 1 | 1 | 5 | -0.126 |
5 | 0 | 5 | 0 | 0 | -2.188 |
4 | 0 | 4 | 0 | 0 | -2.200 |
4 | 0 | 4 | 0 | 0 | -2.871 |
Teams
Series Overview
Series:
KCC T10 Anjum Raza Shah Ramadan Trophy, 2025
Date:
01 Mar 2025 - 03 Apr 2025
No. of Teams:
16