CSA Provincial One-Day Competition, 2019/20
Featured Matches
Points Table
A
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 19 | +2.462 |
4 | 4 | 0 | 0 | 17 | +0.553 |
4 | 3 | 1 | 0 | 14 | +1.021 |
4 | 2 | 2 | 0 | 8 | -0.181 |
4 | 0 | 3 | 1 | 2 | -2.46 |
2 | 0 | 2 | 0 | 0 | -0.31 |
B
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
4 | 4 | 0 | 0 | 18 | +1.651 |
4 | 2 | 1 | 1 | 11 | +0.816 |
4 | 2 | 2 | 0 | 9 | -0.184 |
4 | 1 | 3 | 0 | 5 | -0.76 |
3 | 1 | 2 | 0 | 4 | +0.008 |
3 | 0 | 3 | 0 | 0 | -1.101 |
4 | 0 | 4 | 0 | 0 | -1.952 |
Teams
Series Overview
Series:
CSA Provincial One-Day Competition, 2019/20
Date:
06 Oct 2019 - 29 Mar 2020
Tournament format:
66 ODI
Tournament format:
66 ODI
No. of Teams:
13