CSA Provincial One-Day Challenge Division Two, 2022
Featured Matches
Points Table
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
6 | 5 | 0 | 1 | 23 | +0.910 |
6 | 4 | 2 | 0 | 16 | +0.197 |
6 | 3 | 2 | 1 | 16 | -0.274 |
6 | 3 | 3 | 0 | 12 | -0.076 |
6 | 1 | 3 | 2 | 9 | +0.589 |
6 | 1 | 3 | 2 | 9 | +0.369 |
6 | 1 | 5 | 0 | 4 | -1.651 |
Teams
Series Overview
Series:
CSA Provincial One-Day Challenge Division Two, 2022
Date:
11 Mar 2022 - 28 Dec 2022
Tournament format:
23 ODI
Tournament format:
23 ODI
No. of Teams:
8