CSA 3-Day Provincial Cup, 2019/20
Featured Matches
Points Table
A
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
8 | 3 | 0 | 5 | 136.3 | - |
8 | 2 | 1 | 5 | 114 | - |
8 | 1 | 1 | 6 | 109.9 | - |
7 | 1 | 0 | 6 | 99.76 | - |
8 | 1 | 3 | 4 | 83.38 | - |
8 | 0 | 0 | 8 | 82.64 | - |
B
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
8 | 2 | 0 | 6 | 122.6 | - |
7 | 3 | 1 | 3 | 109.1 | - |
8 | 2 | 2 | 4 | 103.2 | - |
8 | 3 | 3 | 2 | 102.1 | - |
7 | 3 | 2 | 2 | 95.42 | - |
8 | 1 | 5 | 2 | 70.86 | - |
7 | 0 | 4 | 3 | 38.04 | - |
Teams
Squad
Series Overview
Series:
CSA 3-Day Provincial Cup, 2019/20
Date:
03 Oct 2019 - 02 Apr 2020
Tournament format:
66 Test
Tournament format:
66 Test
No. of Teams:
13