KCC T10 Anjum Raza Shah Ramadan Trophy, 2025
Featured Matches
News
Points Table
Group-1
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
6 | 5 | 0 | 1 | 11 | +2.614 |
6 | 4 | 1 | 1 | 9 | +2.395 |
6 | 4 | 2 | 0 | 8 | +1.231 |
6 | 3 | 2 | 1 | 7 | +0.949 |
6 | 3 | 3 | 0 | 6 | +2.409 |
7 | 2 | 4 | 1 | 5 | -0.571 |
6 | 1 | 4 | 1 | 3 | -3.800 |
7 | 0 | 6 | 1 | 1 | -4.467 |
Group-2
P | W | L | NR | PTS | NRR |
---|---|---|---|---|---|
6 | 6 | 0 | 0 | 12 | +3.390 |
6 | 5 | 1 | 0 | 10 | +2.392 |
6 | 4 | 1 | 1 | 9 | +0.768 |
6 | 3 | 2 | 1 | 7 | -0.811 |
6 | 3 | 3 | 0 | 6 | -0.874 |
6 | 1 | 5 | 0 | 2 | -1.488 |
6 | 1 | 5 | 0 | 2 | -1.698 |
6 | 0 | 6 | 0 | 0 | -2.188 |
Teams
Series Overview
Series:
KCC T10 Anjum Raza Shah Ramadan Trophy, 2025
Date:
01 Mar 2025 - 03 Apr 2025
No. of Teams:
16