Batter
PAK
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Rohit Sharma | IND | 765 |
3 | Shubman Gill | IND | 763 |
4 | Virat Kohli | IND | 746 |
5 | Harry Tector | IRE | 737 |
6 | Daryl Mitchell | NZ | 706 |
7 | Rahmanullah Gurbaz | AFG | 693 |
8 | Pathum Nissanka | SL | 671 |
9 | Shai Hope | WI | 665 |
10 | Fakhar Zaman | PAK | 662 |
Bowler
PAK
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Rashid Khan | AFG | 687 |
3 | Keshav Maharaj | SA | 674 |
4 | Kuldeep Yadav | IND | 665 |
5 | Bernard Scholtz | NAM | 654 |
6 | Maheesh Theekshana | SL | 650 |
7 | Jasprit Bumrah | IND | 645 |
8 | Mohammed Siraj | IND | 643 |
9 | Adam Zampa | AUS | 635 |
10 | Josh Hazlewood | AUS | 634 |
All-Rounder
AFG
RANK | PLAYER | TEAM | RATING |
---|---|---|---|
2 | Sikandar Raza | ZIM | 288 |
3 | Rashid Khan | AFG | 254 |
4 | Mehidy Hasan | BAN | 252 |
5 | Gerhard Erasmus | NAM | 245 |
6 | Brandon McMullen | SCO | 240 |
7 | Glenn Maxwell | AUS | 233 |
8 | Mitchell Santner | NZ | 225 |
9 | Azmatullah Omarzai | AFG | 225 |
10 | Zeeshan Maqsood | OMN | 204 |