VARUN CHAKARAVARTHY - Fantasy
VARUN CHAKARAVARTHY - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Rajasthan Royals vs Kolkata Knight Riders | DNB | 2/17(4) | 60.0 | |
Kolkata Knight Riders vs Royal Challengers Bengaluru | DNB | 1/43(4) | 27.0 | |
India vs Australia | DNB | 2/49(10) | 54.0 | |
New Zealand vs India | DNB | 5/42(10) | 171.0 | |
India vs England | DNB | 1/54(10) | 29.0 | |
India vs England | DNB | 2/25(2) | 64.0 | |
India vs England | DNB | 2/28(4) | 56.0 | |
India vs England | 1*(2) | 5/24(4) | 164.0 | |
India vs England | DNB | 2/38(4) | 70.0 | |
India vs England | DNB | 3/23(4) | 103.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Australia | DNB | 2/49(10) | 54.0 | |
New Zealand vs India | DNB | 5/42(10) | 171.0 | |
India vs England | DNB | 1/54(10) | 29.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | DNB | 2/25(2) | 64.0 | |
India vs England | DNB | 2/28(4) | 56.0 | |
India vs England | 1*(2) | 5/24(4) | 164.0 | |
India vs England | DNB | 2/38(4) | 70.0 | |
India vs England | DNB | 3/23(4) | 103.0 | |
South Africa vs India | DNB | 2/42(4) | 52.0 | |
South Africa vs India | DNB | 2/54(4) | 48.0 | |
South Africa vs India | DNB | 5/17(4) | 183.0 | |
South Africa vs India | DNB | 3/25(4) | 85.0 | |
India vs Bangladesh | DNB | 0/23(4) | 16.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Rajasthan Royals vs Kolkata Knight Riders | DNB | 2/17(4) | 60.0 | |
Kolkata Knight Riders vs Royal Challengers Bengaluru | DNB | 1/43(4) | 27.0 | |
Tamil Nadu vs Uttarakhand | DNB | 2/19(4) | 68.0 | |
Saurashtra vs Tamil Nadu | 7(4) | 0/35(4) | 13.0 | |
Karnataka vs Tamil Nadu | 24(21) | 1/24(4) | 60.0 | |
Gujarat vs Tamil Nadu | 0(1) | 1/21(4) | 33.0 | |
Baroda vs Tamil Nadu | DNB | 3/43(4) | 105.0 | |
Sikkim vs Tamil Nadu | 12(6) | 0/3(1) | 27.0 | |
Tamil Nadu vs Tripura | DNB | 2/49(4) | 56.0 | |
Kolkata Knight Riders vs Sunrisers Hyderabad | DNB | 1/9(2) | 35.0 |