USMAN SHINWARI - Overview
USMAN SHINWARI - Overview

Usman Shinwari
'----'
Batting Style
Right Handed
Bowling Style
Left-arm medium fast
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 1 | 0 | 0 | NaN | - | -- | 0/0 |
ODI | 17 | 4 | 6 | 85.71 | 2.00 | -- | 0/1 |
T20I | 16 | 3 | 2 | 66.66 | - | -- | 0/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 90 | 1 | 3.60 | 90.00 | 54.00 | 0 |
ODI | 17 | 17 | 768 | 34 | 4.94 | 22.58 | 18.61 | 2 |
T20I | 16 | 16 | 306 | 13 | 8.31 | 23.53 | 32.61 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Quetta vs Peshawar | 8(9) | 0/42(4) | T20s | 21-Mar-2025 |
Lahore Whites vs Quetta | 2(7) | 0/15(3) | T20s | 20-Mar-2025 |
Quetta vs Larkana Region | 3*(4) | 0/19(3) | T20s | 19-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Sri Lanka | DNB | 1/54(15) | 11-Dec-2019 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Sri Lanka | DNB | 1/41(8) | 02-Oct-2019 |
Pakistan vs Sri Lanka | DNB | 5/51(10) | 30-Sep-2019 |
Pakistan vs Australia | 0*(1) | 4/49(10) | 31-Mar-2019 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs Sri Lanka | DNB | 0/43(4) | 09-Oct-2019 |
South Africa vs Pakistan | DNB | 0/63(4) | 03-Feb-2019 |
South Africa vs Pakistan | 0*(0) | 3/31(4) | 01-Feb-2019 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Quetta vs Peshawar | 8(9) | 0/42(4) | 21-Mar-2025 |
Lahore Whites vs Quetta | 2(7) | 0/15(3) | 20-Mar-2025 |
Quetta vs Larkana Region | 3*(4) | 0/19(3) | 19-Mar-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta vs Larkana Region | 3*(4) | 0/19(3) | 21.0 | |
Abbottabad vs Federally Administered Tribal Areas | 2(3) | 0/15(2) | 6.0 | |
Sialkot vs Federally Administered Tribal Areas | DNB | 0/35(3) | 8.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Sri Lanka | DNB DNB | 1/54(15) DNB | 20.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Sri Lanka | DNB | 1/41(8) | 33.0 | |
Pakistan vs Sri Lanka | DNB | 5/51(10) | 141.0 | |
Pakistan vs Australia | 0*(1) | 4/49(10) | 108.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs Sri Lanka | DNB | 0/43(4) | 6.0 | |
South Africa vs Pakistan | DNB | 0/63(4) | -2.0 | |
South Africa vs Pakistan | 0*(0) | 3/31(4) | 79.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Quetta vs Larkana Region | 3*(4) | 0/19(3) | 21.0 | |
Abbottabad vs Federally Administered Tribal Areas | 2(3) | 0/15(2) | 6.0 | |
Sialkot vs Federally Administered Tribal Areas | DNB | 0/35(3) | 8.0 |
News
Shinwari, Shahzad hand Gladiators their second win of PSL 2021
cricket.com
15 Jun 2021