TOM LATHAM - Overview
TOM LATHAM - Overview

Tom Latham
Batting Style
Left Handed
Bowling Style
Right-arm medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 88 | 158 | 5834 | 47.49 | 38.38 | 31/13 | 665/19 |
ODI | 157 | 144 | 4361 | 85.67 | 34.61 | 26/8 | 364/60 |
T20I | 26 | 23 | 516 | 108.86 | 25.80 | 3/0 | 42/8 |
Fielding Stats
Format | Catches | Stumpings | Run Outs |
---|---|---|---|
Tests | 101 | -- | 2 |
ODI | 133 | -- | 4 |
T20I | 15 | -- | 2 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Canterbury vs Central Stags | 31(66) | DNB | First-class | 20-Mar-2025 |
India vs New Zealand | 14(30) | DNB | ODI | 09-Mar-2025 |
South Africa vs New Zealand | 4(5) | DNB | ODI | 05-Mar-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
New Zealand vs England | 63(135) & 19(31) | DNB & DNB | 13-Dec-2024 |
New Zealand vs England | 17(32) & 24(35) | DNB & DNB | 05-Dec-2024 |
New Zealand vs England | 47(54) & 1(7) | DNB & DNB | 27-Nov-2024 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs New Zealand | 14(30) | DNB | 09-Mar-2025 |
South Africa vs New Zealand | 4(5) | DNB | 05-Mar-2025 |
New Zealand vs India | 14(20) | DNB | 02-Mar-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Pakistan vs New Zealand | 0(1) | DNB | 24-Apr-2023 |
Pakistan vs New Zealand | -- | -- | 20-Apr-2023 |
Pakistan vs New Zealand | 64(49) | DNB | 17-Apr-2023 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Canterbury vs Northern Districts | 3(7) | DNB | 28-Jan-2025 |
Canterbury vs Central Stags | -- | -- | 26-Jan-2025 |
Canterbury vs Wellington Firebirds | 26(23) | DNB | 24-Jan-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 4(5) | DNB | 16.0 | |
New Zealand vs India | 14(20) | DNB | 26.0 | |
Bangladesh vs New Zealand | 55(76) | DNB | 78.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
New Zealand vs England | 63(135) 19(31) | DNB DNB | 102.0 | |
New Zealand vs England | 17(32) 24(35) | DNB DNB | 65.0 | |
New Zealand vs England | 47(54) 1(7) | DNB DNB | 66.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs New Zealand | 4(5) | DNB | 16.0 | |
New Zealand vs India | 14(20) | DNB | 26.0 | |
Bangladesh vs New Zealand | 55(76) | DNB | 78.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Pakistan vs New Zealand | 0(1) | DNB | 14.0 | |
Pakistan vs New Zealand | 64(49) | DNB | 109.0 | |
Pakistan vs New Zealand | 19(20) | DNB | 33.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Canterbury vs Northern Districts | 3(7) | DNB | 7.0 | |
Canterbury vs Wellington Firebirds | 26(23) | DNB | 36.0 | |
Wellington Firebirds vs Canterbury | 20(21) | DNB | 26.0 |
News
New Zealand Hand Maiden International Call-Up To Young Superstar Who Averages 61.73
cricket.com
26 Mar 2025'Out Of Our Control' - Tom Latham On Champions Trophy's Scheduling
cricket.com
03 Mar 2025Latham And I Knew We Were In A Little Bit Of Trouble: Young On Pakistan Clash
cricket.com
20 Feb 2025