STEVEN FINN - Overview
STEVEN FINN - Overview

Steven Finn
'----'
Batting Style
Right Handed
Bowling Style
Right-arm fast
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 36 | 47 | 279 | 30.96 | 11.16 | 1/0 | 36/0 |
ODI | 69 | 30 | 136 | 60.98 | 8.00 | -- | 11/3 |
T20I | 21 | 3 | 14 | 73.68 | - | -- | 1/0 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 36 | 66 | 6412 | 125 | 3.55 | 51.29 | 30.40 | 5 |
ODI | 69 | 67 | 3550 | 102 | 5.06 | 34.80 | 29.37 | 2 |
T20I | 21 | 21 | 480 | 27 | 7.28 | 17.77 | 21.59 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
India Masters vs England Masters | 1(2) | 0/12(1) | T20 | 25-Feb-2025 |
Sussex vs Durham | DNB | 0/33(4) | List A | 04-Aug-2023 |
Middlesex vs Sussex | 9(33) | 0/90(24) | First-class | 19-Jul-2022 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Bangladesh vs England | 0(4) & 0(8) | 0/30(8) & 0/18(3) | 28-Oct-2016 |
England vs Pakistan | 8(16) & 16*(35) | 3/110(30) & 0/0(0.2) | 11-Aug-2016 |
England vs Pakistan | 15*(25) & DNB | 0/76(27.5) & 2/38(13) | 03-Aug-2016 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs South Africa | 3(5) | 0/35(7) | 29-May-2017 |
West Indies vs England | 2*(2) | 2/35(10) | 09-Mar-2017 |
West Indies vs England | DNB | 2/38(8) | 05-Mar-2017 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
England vs Australia | DNB | 1/39(4) | 31-Aug-2015 |
England vs New Zealand | DNB | 0/29(4) | 23-Jun-2015 |
England vs India | DNB | 1/28(4) | 07-Sep-2014 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sussex vs Durham | DNB | 0/33(4) | 04-Aug-2023 |
Sussex vs Hampshire | DNB | 0/11(1) | 03-Jul-2022 |
Sussex vs Essex | DNB | 0/33(3) | 01-Jul-2022 |
News
Steven Finn retires at the age of 34
cricket.com
14 Aug 2023