SIRAPARAPU ASHISH
SIRAPARAPU ASHISH
Player Overview
Name
Siraparapu Ashish
Batting Style
Right Handed
Born
02/11/1998
Bowling Style
Slow left-arm orthodox
Age
27
WKT Dismissal
-
Birth Place
India
Playing Teams
-
Nationality
India
Role
Batsman

Siraparapu Ashish

'----'
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | -- | -- | -- | - | -- | -- | -- |
ODI | -- | -- | -- | - | -- | -- | -- |
T20I | -- | -- | -- | - | -- | -- | -- |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | -- | -- | -- | -- | -- | -- | -- | -- |
ODI | -- | -- | -- | -- | -- | -- | -- | -- |
T20I | -- | -- | -- | -- | -- | -- | -- | -- |
News
Browse Similar Players

Ajay Lamabam
95.07%

Puneet Mehra
95.06%

Rajibul Islam
94.97%

Heshan Madhushanka
94.84%

Sachin Jayawardena
94.78%

Aamir Aziz
96.75%

Shanu Saini
96.26%

Harshit Rathod
96.03%

Hasitha Nirmal
95.75%

Jamaluddin Syed Mohammad
95.67%

Ajay Lamabam
95.07%

Puneet Mehra
95.06%

Rajibul Islam
94.97%

Heshan Madhushanka
94.84%

Sachin Jayawardena
94.78%

Aamir Aziz
96.75%

Shanu Saini
96.26%

Harshit Rathod
96.03%

Hasitha Nirmal
95.75%

Jamaluddin Syed Mohammad
95.67%
Browse Similar Players
Player Name | Similarity | Action |
---|---|---|
AA Aamir Aziz | 96.75% | |
SS Shanu Saini | 96.26% | |
HR Harshit Rathod | 96.03% | |
HN Hasitha Nirmal | 95.75% | |
JSM Jamaluddin Syed Mohammad | 95.67% | |
AL Ajay Lamabam | 95.07% | |
PM Puneet Mehra | 95.06% | |
RI Rajibul Islam | 94.97% | |
HM Heshan Madhushanka | 94.84% | |
SJ Sachin Jayawardena | 94.78% |
