SHIKHAR DHAWAN - Fantasy
SHIKHAR DHAWAN - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Sunrisers Hyderabad | 14(16) | DNB | 28.0 | |
Gujarat Titans vs Punjab Kings | 1(2) | DNB | 13.0 | |
Lucknow Super Giants vs Punjab Kings | 70(50) | DNB | 105.0 | |
Royal Challengers Bengaluru vs Punjab Kings | 45(37) | DNB | 60.0 | |
Punjab Kings vs Delhi Capitals | 22(16) | DNB | 32.0 | |
Punjab Kings vs Rajasthan Royals | 17(12) | DNB | 35.0 | |
Punjab Kings vs Delhi Capitals | 0(1) | DNB | 10.0 | |
Delhi Capitals vs Punjab Kings | 7(5) | DNB | 13.0 | |
Kolkata Knight Riders vs Punjab Kings | 57(47) | DNB | 80.0 | |
Punjab Kings vs Mumbai Indians | 30(20) | DNB | 45.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
England vs India | 3(6) 1(6) | DNB DNB | 10.0 | |
England vs India | 23(53) 17(29) | DNB DNB | 52.0 | |
England vs India | 35(65) 44(63) | DNB DNB | 98.0 | |
England vs India | 26(46) 13(24) | DNB DNB | 65.0 | |
India vs Afghanistan | 107(96) DNB | DNB DNB | 162.0 | |
South Africa vs India | 16(13) 16(20) | DNB DNB | 43.0 | |
India vs Sri Lanka | 23(35) 67(91) | DNB DNB | 127.0 | |
India vs Sri Lanka | 8(11) 94(116) | DNB DNB | 128.0 | |
Sri Lanka vs India | 119(123) DNB | DNB DNB | 158.0 | |
Sri Lanka vs India | 35(37) DNB | DNB DNB | 56.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Bangladesh vs India | 3(8) | DNB | 7.0 | |
Bangladesh vs India | 8(10) | DNB | 29.0 | |
Bangladesh vs India | 7(17) | DNB | 12.0 | |
New Zealand vs India | 72(77) | DNB | 93.0 | |
India vs South Africa | 8(14) | DNB | 13.0 | |
India vs South Africa | 13(20) | DNB | 27.0 | |
India vs South Africa | 4(16) | DNB | 8.0 | |
Zimbabwe vs India | 40(68) | DNB | 57.0 | |
Zimbabwe vs India | 33(21) | DNB | 57.0 | |
Zimbabwe vs India | 81*(113) | DNB | 114.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sri Lanka vs India | 0(1) | DNB | 2.0 | |
Sri Lanka vs India | 40(42) | DNB | 53.0 | |
Sri Lanka vs India | 46(36) | DNB | 60.0 | |
India vs England | DNB | DNB | 4.0 | |
Australia vs India | 28(21) | DNB | 35.0 | |
Australia vs India | 52(36) | DNB | 72.0 | |
Australia vs India | 1(6) | DNB | 5.0 | |
India vs Sri Lanka | 52(36) | DNB | 73.0 | |
India vs Sri Lanka | 32(29) | DNB | 46.0 | |
India vs Bangladesh | 19(16) | DNB | 27.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Punjab Kings vs Sunrisers Hyderabad | 14(16) | DNB | 28.0 | |
Gujarat Titans vs Punjab Kings | 1(2) | DNB | 13.0 | |
Lucknow Super Giants vs Punjab Kings | 70(50) | DNB | 105.0 | |
Royal Challengers Bengaluru vs Punjab Kings | 45(37) | DNB | 60.0 | |
Punjab Kings vs Delhi Capitals | 22(16) | DNB | 32.0 | |
Punjab Kings vs Rajasthan Royals | 17(12) | DNB | 35.0 | |
Punjab Kings vs Delhi Capitals | 0(1) | DNB | 10.0 | |
Delhi Capitals vs Punjab Kings | 7(5) | DNB | 13.0 | |
Kolkata Knight Riders vs Punjab Kings | 57(47) | DNB | 80.0 | |
Punjab Kings vs Mumbai Indians | 30(20) | DNB | 45.0 |