SHARDUL THAKUR - Overview
SHARDUL THAKUR - Overview

Shardul Thakur
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 11 | 18 | 331 | 63.41 | 19.47 | 4/0 | 41/9 |
ODI | 47 | 25 | 329 | 105.11 | 17.31 | 1/0 | 31/9 |
T20I | 25 | 6 | 69 | 181.57 | 23.00 | -- | 5/4 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 11 | 19 | 1449 | 31 | 3.64 | 46.74 | 28.38 | 1 |
ODI | 47 | 46 | 1940 | 65 | 6.22 | 29.84 | 30.98 | 0 |
T20I | 25 | 24 | 506 | 33 | 9.15 | 15.33 | 23.39 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Delhi Capitals vs Lucknow Super Giants | 0(2) | 2/19(2) | T20s | 24-Mar-2025 |
Vidarbha vs Mumbai | 37(41) | 1/78(19) | First-class | 17-Feb-2025 |
Haryana vs Mumbai | 15(15) | 6/58(18.5) | First-class | 08-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs India | 24(33) & 2(8) | 1/101(19) | 26-Dec-2023 |
West Indies vs India | DNB | 1/15(7) & DNB | 12-Jul-2023 |
Australia vs India | 51(109) & 0(5) | 2/83(23) & 0/21(8) | 07-Jun-2023 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs Bangladesh | DNB | 1/59(9) | 19-Oct-2023 |
India vs Pakistan | DNB | 0/12(2) | 14-Oct-2023 |
India vs Afghanistan | DNB | 1/31(6) | 11-Oct-2023 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs West Indies | DNB | 2/33(4) | 20-Feb-2022 |
India vs Afghanistan | DNB | 0/31(3) | 03-Nov-2021 |
India vs New Zealand | 0(3) | 0/17(1.3) | 31-Oct-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Delhi Capitals vs Lucknow Super Giants | 0(2) | 2/19(2) | 24-Mar-2025 |
Mumbai vs Saurashtra | DNB | 0/62(7) | 05-Jan-2025 |
Mumbai vs Puducherry | 16(14) | 3/47(8) | 03-Jan-2025 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Delhi Capitals vs Lucknow Super Giants | 0(2) | 2/19(2) | 52.0 | |
Mumbai vs Madhya Pradesh | DNB | 2/41(4) | 52.0 | |
Baroda vs Mumbai | DNB | 1/46(4) | 25.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs India | 24(33) 2(8) | 1/101(19) DNB | 49.0 | |
West Indies vs India | DNB DNB | 1/15(7) DNB | 36.0 | |
Australia vs India | 51(109) 0(5) | 2/83(23) 0/21(8) | 113.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs Bangladesh | DNB | 1/59(9) | 29.0 | |
India vs Pakistan | DNB | 0/12(2) | 4.0 | |
India vs Afghanistan | DNB | 1/31(6) | 45.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs West Indies | DNB | 2/33(4) | 62.0 | |
India vs Afghanistan | DNB | 0/31(3) | 10.0 | |
India vs New Zealand | 0(3) | 0/17(1.3) | 12.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Delhi Capitals vs Lucknow Super Giants | 0(2) | 2/19(2) | 52.0 | |
Mumbai vs Madhya Pradesh | DNB | 2/41(4) | 52.0 | |
Baroda vs Mumbai | DNB | 1/46(4) | 25.0 |
News
IPL 2025: Shardul Thakur Proves LSG Right With Double Strike In First Over
cricket.com
24 Mar 2025Big Blow To Shardul Thakur’s Test Ambitions After County Unavailability
cricket.com
23 Mar 2025IPL 2025: Former CSK All-Rounder Joins LSG Ahead Of Their Season Opener Against DC
cricket.com
23 Mar 2025