SAURABH NETRAVALKAR - Fantasy
SAURABH NETRAVALKAR - Fantasy
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Namibia vs USA | 4*(2) | 3/41(8.3) | 96.0 | |
Oman vs USA | 1*(3) | 0/18(9) | 19.0 | |
USA vs Namibia | DNB | 1/20(5) | 35.0 | |
USA vs Nepal | DNB | 4/47(9.5) | 128.0 | |
USA vs Scotland | 4(5) | 2/69(10) | 59.0 | |
USA vs Nepal | DNB | 2/63(10) | 62.0 | |
USA vs Scotland | 0*(5) | 0/25(6) | 6.0 | |
USA vs Nepal | DNB | 0/28(4) | 6.0 | |
USA vs Nepal | DNB | 1/20(4) | 41.0 | |
USA vs Nepal | DNB | 2/35(4) | 54.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Namibia vs USA | 4*(2) | 3/41(8.3) | 96.0 | |
Oman vs USA | 1*(3) | 0/18(9) | 19.0 | |
USA vs Namibia | DNB | 1/20(5) | 35.0 | |
USA vs Nepal | DNB | 4/47(9.5) | 128.0 | |
USA vs Scotland | 4(5) | 2/69(10) | 59.0 | |
USA vs Nepal | DNB | 2/63(10) | 62.0 | |
USA vs Scotland | 0*(5) | 0/25(6) | 6.0 | |
United Arab Emirates vs USA | DNB | 3/32(7) | 79.0 | |
Namibia vs USA | DNB | 0/41(10) | 10.0 | |
United Arab Emirates vs USA | DNB | 2/21(9) | 76.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
USA vs Nepal | DNB | 0/28(4) | 6.0 | |
USA vs Nepal | DNB | 1/20(4) | 41.0 | |
USA vs Nepal | DNB | 2/35(4) | 54.0 | |
USA vs England | 0(1) | 0/21(2) | 2.0 | |
USA vs West Indies | 0(4) | 0/31(2.5) | 2.0 | |
USA vs South Africa | DNB | 2/21(4) | 58.0 | |
USA vs India | DNB | 2/18(4) | 60.0 | |
USA vs Pakistan | DNB | 2/18(4) | 76.0 | |
USA vs Canada | DNB | 0/16(2) | 4.0 | |
USA vs Bangladesh | DNB | 0/25(2) | -2.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Washington Freedom vs San Francisco Unicorns | DNB | 1/33(4) | 29.0 | |
Washington Freedom vs San Francisco Unicorns | DNB | 2/23(4) | 58.0 | |
San Francisco Unicorns vs Washington Freedom | DNB | 0/36(3) | 0.0 | |
Washington Freedom vs Los Angeles Knight Riders | DNB | 4/35(3.4) | 128.0 | |
Seattle Orcas vs Washington Freedom | DNB | 3/18(3.4) | 97.0 | |
Washington Freedom vs MI New York | DNB | 3/24(4) | 93.0 | |
Washington Freedom vs MI New York | 1*(1) | 2/25(4) | 73.0 | |
MI New York vs Washington Freedom | DNB | 0/45(3) | -2.0 | |
Washington Freedom vs San Francisco Unicorns | DNB | 6/9(3.5) | 192.0 | |
Washington Freedom vs Los Angeles Knight Riders | DNB | 1/40(4) | 35.0 |