SAQIB MAHMOOD - Overview
SAQIB MAHMOOD - Overview

Saqib Mahmood
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Career Stats
Batting Stats
Format | Matches | Innings | Runs | S/R | Average | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|
Test | 2 | 2 | 52 | 41.93 | 52.00 | -- | 4/1 |
ODI | 13 | 6 | 29 | 58.00 | 9.66 | -- | 2/0 |
T20I | 19 | 9 | 35 | 77.77 | 7.00 | -- | 2/1 |
Bowling Stats
Format | Matches | Innings | Balls | Wickets | Economy | S/R | Average | 5w |
---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 366 | 6 | 2.24 | 61.00 | 22.83 | 0 |
ODI | 13 | 13 | 633 | 17 | 5.28 | 37.23 | 32.82 | 0 |
T20I | 19 | 18 | 378 | 21 | 9.30 | 18.00 | 27.90 | 0 |
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
South Africa vs England | 5*(10) | 0/31(5) | ODI | 01-Mar-2025 |
India vs England | 2*(4) | 1/68(10) | ODI | 12-Feb-2025 |
India vs England | 0*(1) | 0/36(6) | ODI | 09-Feb-2025 |
Test Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
West Indies vs England | 49(118) & 3*(6) | 2/45(24) & 0/13(2) | 24-Mar-2022 |
West Indies vs England | DNB & DNB | 2/58(27) & 2/21(8) | 16-Mar-2022 |
ODI Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
South Africa vs England | 5*(10) | 0/31(5) | 01-Mar-2025 |
India vs England | 2*(4) | 1/68(10) | 12-Feb-2025 |
India vs England | 0*(1) | 0/36(6) | 09-Feb-2025 |
T20I Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
India vs England | 1(2) | 3/35(4) | 31-Jan-2025 |
West Indies vs England | DNB | 0/24(4) | 16-Nov-2024 |
West Indies vs England | DNB | 3/17(4) | 14-Nov-2024 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Sussex vs Lancashire | 3(8) | 0/38(4) | 04-Sep-2024 |
Lancashire vs Northamptonshire | 1*(1) | 1/30(3) | 19-Jul-2024 |
Lancashire vs Nottinghamshire | DNB | 1/26(4) | 17-Jul-2024 |
Fantasy Stats
All Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs England | 5*(10) | 0/31(5) | 17.0 | |
India vs England | 2*(4) | 1/68(10) | 39.0 | |
India vs England | 0*(1) | 0/36(6) | 4.0 |
Test Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
West Indies vs England | 49(118) 3*(6) | 2/45(24) 0/13(2) | 110.0 | |
West Indies vs England | DNB DNB | 2/58(27) 2/21(8) | 68.0 |
ODI Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
South Africa vs England | 5*(10) | 0/31(5) | 17.0 | |
India vs England | 2*(4) | 1/68(10) | 39.0 | |
India vs England | 0*(1) | 0/36(6) | 4.0 |
T20I Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
India vs England | 1(2) | 3/35(4) | 96.0 | |
West Indies vs England | DNB | 0/24(4) | 18.0 | |
West Indies vs England | DNB | 3/17(4) | 89.0 |
T20s Matches
Opposition | Batting | Bowling | Points | DTA |
---|---|---|---|---|
Sussex vs Lancashire | 3(8) | 0/38(4) | 7.0 | |
Lancashire vs Northamptonshire | 1*(1) | 1/30(3) | 36.0 | |
Lancashire vs Nottinghamshire | DNB | 1/26(4) | 31.0 |
News
Rehan Ahmed receives maiden ODI, T20I call-up for Bangladesh tour
cricket.com
02 Feb 2023England bowler Mahmood ruled out for rest of season
cricket.com
16 May 2022Last-men standing Leach, Mahmood rescue England
cricket.com
24 Mar 2022