SAMPATH PERERA - Recent
SAMPATH PERERA - Recent
Recent Matches
All Matches
Opposition | Batting | Bowling | Format | Date |
---|---|---|---|---|
Galle Cricket Club vs Colts Cricket Club | 21(23) | 0/1(0.1) | List A | 13-Dec-2023 |
Kalutara Town Club vs Kandy Customs Cricket Club | 5(11) | 0/11(6) | First-class | 07-Oct-2022 |
Kandy Customs Cricket Club vs Kurunegala Youth Cricket Club | 7(22) | 2/60(17) | First-class | 30-Sep-2022 |
Kandy Customs Cricket Club vs Burgher Recreation Club | 0(5) | 0/18(3) | List A | 21-Nov-2021 |
Sri Lanka Navy Sports Club vs Kandy Customs Cricket Club | 0(1) | 2/36(8) | List A | 13-Nov-2021 |
Kandy Customs Cricket Club vs Lankan Cricket Club | 17(24) | 0/18(1.4) | List A | 03-Nov-2021 |
Kandy Customs Cricket Club vs Moors Sports Club | 6(8) | 1/22(5) | List A | 31-Oct-2021 |
Bloomfield Cricket and Athletic Club vs Kandy Customs Cricket Club | 66(45) | 0/28(3) | List A | 05-Apr-2021 |
Kandy Customs Cricket Club vs Badureliya Sports Club | 8(4) | 2/47(5.2) | List A | 03-Apr-2021 |
Burgher Recreation Club vs Kandy Customs Cricket Club | 22(18) | 1/11(5.1) | List A | 01-Apr-2021 |
T20s Matches
Opposition | Batting | Bowling | Date |
---|---|---|---|
Galle Cricket Club vs Colts Cricket Club | 21(23) | 0/1(0.1) | 13-Dec-2023 |
Kandy Customs Cricket Club vs Burgher Recreation Club | 0(5) | 0/18(3) | 21-Nov-2021 |
Sri Lanka Navy Sports Club vs Kandy Customs Cricket Club | 0(1) | 2/36(8) | 13-Nov-2021 |
Kandy Customs Cricket Club vs Lankan Cricket Club | 17(24) | 0/18(1.4) | 03-Nov-2021 |
Kandy Customs Cricket Club vs Moors Sports Club | 6(8) | 1/22(5) | 31-Oct-2021 |
Bloomfield Cricket and Athletic Club vs Kandy Customs Cricket Club | 66(45) | 0/28(3) | 05-Apr-2021 |
Kandy Customs Cricket Club vs Badureliya Sports Club | 8(4) | 2/47(5.2) | 03-Apr-2021 |
Burgher Recreation Club vs Kandy Customs Cricket Club | 22(18) | 1/11(5.1) | 01-Apr-2021 |
Kandy Customs Cricket Club vs Sri Lanka Army Sports Club | 9(14) | 2/35(6) | 30-Mar-2021 |
Colombo Cricket Club vs Kandy Customs Cricket Club | 5(7) | 0/40(6) | 28-Mar-2021 |